NG2S217 - Project (HNC/HND) 01 Apr 2025 - 31 Aug 2027 | Version 3
Associated Module Information
| Module Code: | NG2S217 | ||
|---|---|---|---|
| Module Title: | Project (HNC/HND) | ||
| Faculty: | Faculty of Computing, Engineering and Science | ||
| Faculty Group: | Aerospace and Mechanical Engineering | ||
| Faculty Sub Group: | Aerospace and Mechanical Engineering | ||
| Module Leader: | Shee-Meng Thai | ||
| Module Team: | Colin Morgan, Howard Jones, James Neal, Liam Richards, Matthew Wilmington, Nathan Thomas, Paul Curnick, Alun Williams, Carl Elliott | ||
| First Intended Intake: | NOV 2015 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 5 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100190 - mechanical engineering | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 3 |
|---|---|
| Valid From | 01 Apr 2025 |
| Valid To | 31 Aug 2027 |
Module Aims
To enable students to undertake a detailed study of an engineering or manufacturing problem.
To provide students with the opportunity to manage a major project.
To develop the communication skills of students
Content Summary
The student will undertake a project in the area of mechanical engineering. Wherever possible, this will be work-based and conducted with the employer's support.
This module will facilitate the development of Personal Development Planning through the delivery of the key skills identified below in the module descriptor.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Tutorial | 26 |
| Directed Study | 87 |
| Independent Study | 87 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Demonstrate an ability to work independently, displaying initiative and an in-depth understanding of the chosen topic |
| LO2 | Demonstrate an ability to prepare and present (to an audience) a report to communicate the objectives, methods and results of an investigative project |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Oral Assessment (CW) | Presentation (CW) 2 | Presentation in 3rd term | 0 | N/A | 10 | No | 40 |
| Oral Assessment (CW) | Presentation (CW) 1 | Presentation in first term | 0 | N/A | 10 | No | 40 |
| Written Assignment | _Final Year Project | sgraREG | 0 | 10000 | 80 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Presentation (CW) 2 | ✔ | ✘ | |
| Presentation (CW) 1 | ✔ | ✘ | |
| _Final Year Project | ✘ | ✘ | |