GE4S001 - Tropical Environmental Monitoring 09 Aug 2019 - 31 Aug 2025 | Version 4
Associated Module Information
| Module Code: | GE4S001 | ||
|---|---|---|---|
| Module Title: | Tropical Environmental Monitoring | ||
| Faculty: | Faculty of Computing, Engineering and Science | ||
| Faculty Group: | Chemical and Environmental Sciences | ||
| Faculty Sub Group: | Earth and Environmental Science | ||
| Module Leader: | Amelia Grass | ||
| Module Team: | Malcolm Thomas, Eiry Bateman | ||
| First Intended Intake: | SEP 2015 | Final Year of Intake: | 2013 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100347 - ecology | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 4 |
|---|---|
| Valid From | 09 Aug 2019 |
| Valid To | 31 Aug 2025 |
Module Aims
This module develops and extends the study of a major biome, using field monitoring techniques and gives experience in the identification of a range of plant and animal taxa, coupled with the field study of animal behaviour.
Content Summary
Students should be aware they may encounter ethical issues in learning and teaching while undertaking this module and should refer to either the Award/Module Leader for further information.
While module content will be flexible, the main aims are to investigate and implement advanced methods for the measurement of tropical environments with particular emphasis on the monitoring of animal, bird, and fish distributions and abundance and/or vegetation change analysis.
Investigation will also be undertaken of ecological changes and management issues along environmental gradients in selected systems such rainforest, mangrove, coral reefs, rivers and lakes and their implications for management.
The conflicting environmental and anthropogenic pressures placed upon such tropical areas will be addressed, such as tourism, conservation, industry, habitat loss and infrastructure.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Fieldwork | 90 |
| Independent Study | 88 |
| Seminar 22 | 22 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Undertake advanced monitoring and critically comment on their effectiveness, limitations and strengths. |
| LO2 | Identify key ecological processes in selected tropical environments. |
| LO3 | Conduct advanced observation and identify species from a range of tropical plant and animal taxa. |
| LO4 | Critically appraise conflicting environmental pressures and relate to management and conservation techniques. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Field Folio 1 | Observation tests in the field | 0 | N/A | 10 | No | 40 |
| Asynchronous Assessment | Field coursework 1 | Experiment write up and discussion essay | 0 | 3000 | 60 | No | 40 |
| Oral Assessment (CW) | Presentation (CW) 1 | Oral presentation of topic delivered on the field course | 10 | N/A | 30 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | |||
|---|---|---|---|---|
| LO1 | LO2 | LO3 | LO4 | |
| Field Folio 1 | ✔ | ✔ | ✔ | ✔ |
| Field coursework 1 | ✔ | ✔ | ✔ | ✔ |
| Presentation (CW) 1 | ✔ | ✔ | ✔ | ✔ |