NG1S231 - Integrated Study Project 01 Sep 2016 - 31 Aug 2022 | Version 2
Associated Module Information
| Module Code: | NG1S231 | ||
|---|---|---|---|
| Module Title: | Integrated Study Project | ||
| Faculty: | Faculty of Computing, Engineering and Science | ||
| Faculty Group: | Aerospace and Mechanical Engineering | ||
| Faculty Sub Group: | Aerospace and Mechanical Engineering | ||
| Module Leader: | Shee-Meng Thai | ||
| Module Team: | Colin Morgan, Colin Morgan | ||
| First Intended Intake: | NOV 2015 | Final Year of Intake: | |
| Date Closed: | 08 Apr 2024 | ||
| Credit Value: | 20 | Credit Level: | 4 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100190 - mechanical engineering | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2016 |
| Valid To | 31 Aug 2022 |
Module Aims
• To enable students to undertake a detailed study of an engineering problem.
• To provide students with the opportunity to manage a project.
• To further develop the communication skills of students.
Content Summary
This module develops the students ability to use the knowledge and skills that they have developed at work and/or on the course to complete a realistic work project. It aims to integrate the skills and knowledge developed in other modules within a major piece of work that reflects the type of performance expected of a higher technician at work. This module will facilitate the development of Personal Development Planning through the delivery of the key skills identified below in the module descriptor.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Tutorial | 26 |
| Independent Study | 87 |
| Directed Study | 87 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Demonstrate an ability to work independently, displaying initiative and an understanding of the chosen topic |
| LO2 | Demonstrate an ability to prepare and a report to communicate the objectives, methods and results of an investigative project |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Oral Assessment (CW) | Presentation (CW) 2 | Presentation in 3rd Term | 10 | N/A | 10 | No | 40 |
| Oral Assessment (CW) | Presentation (CW) 1 | Presentation in 1st Term | 10 | N/A | 10 | No | 40 |
| Dissertation | Dissertation | Project Dissertation | 0 | 10000 | 80 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Presentation (CW) 2 | ✔ | ✘ | |
| Presentation (CW) 1 | ✔ | ✘ | |
| Dissertation | ✘ | ✔ | |