AF4D02 - Practical Financial Trading 01 Sep 2015 - 31 Aug 2027 | Version 1
Associated Module Information
| Module Code: | AF4D02 | ||
|---|---|---|---|
| Module Title: | Practical Financial Trading | ||
| Faculty: | Faculty of Business and Society | ||
| Faculty Group: | Law, Accounting and Finance | ||
| Faculty Sub Group: | Accounting (old) | ||
| Module Leader: | Brian Telford | ||
| Module Team: | |||
| First Intended Intake: | SEP 2015 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 40 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100828 - investment | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2015 |
| Valid To | 31 Aug 2027 |
Module Aims
This module aims to prepare students for a career as a financial trader through an intensive training course based on practical trading using real time data but simulated.
Content Summary
Outright strategies versus spread strategies.
Ladder and spread matrix trading.
Product versus product trading, crack spreads, credit spread and arbitrage.
Order types: OCO, conditional, limit and market stops, pay volume, minimum volume, brackets.
Intern market relationships and specifications: open, closing, settlement, cash or physical, tick values, expiry cycles, indicators.
Risk management.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Practical classes and workshops | 80 |
| Directed Study | 320 |
| Total Hours Selected | 400 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Able to trade on a real system using real time data but in a simulated environment. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Written Assignment (CW) | Self Reflective Assessment (CW) 1 | Reflective Journal | 0 | 1500 | 25 | No | 40 |
| Set Exercise - Time Constrained (EX) | _Classroom test - Time constrained 2 | In class test | 180 | N/A | 50 | No | 40 |
| Set Exercise - Time Constrained (EX) | _Classroom test - Time constrained 1 | Trading exercise based on real time data in a simulated environment | 120 | N/A | 25 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | |||
| Self Reflective Assessment (CW) 1 | ✔ | ||
| _Classroom test - Time constrained 2 | ✔ | ||
| _Classroom test - Time constrained 1 | ✔ | ||