LC4H171 - Personal Injury and Clinical Negligence Litigation 01 Sep 2020 - 31 Aug 2027 | Version 2
Associated Module Information
| Module Code: | LC4H171 | ||
|---|---|---|---|
| Module Title: | Personal Injury and Clinical Negligence Litigation | ||
| Faculty: | Faculty of Business and Creative Industries | ||
| Faculty Group: | Law | ||
| Faculty Sub Group: | Law | ||
| Module Leader: | Holly Evans | ||
| Module Team: | Iain Hammett | ||
| First Intended Intake: | SEP 2015 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 10 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100692 - legal practice | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2020 |
| Valid To | 31 Aug 2027 |
Module Aims
To enable students to further develop:
* their knowledge and skills in specific areas of civil litigation, namely personal injury and clinical negligence matters; and
* put the knowledge and skills learnt into practice through practical exercises based on a variety of scenarios.
Content Summary
The module provides an examination of the key elements in relation to making and defending personal injury and clinical negligence claims:
- Establishing liability.
- Limitation issues.
- Initiating a claim.
- Instructing expert witnesses.
- Issuing proceedings and case management.
- Quantification of claims.
- Fatal accidents.
- Acting for parties under a legal disability.
- Settlement of claims.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 6 |
| Seminar | 18 |
| Independent Study | 52 |
| Directed Study | 24 |
| Total Hours Selected | 100 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | To demonstrate accurate knowledge, understanding and skills of personal injury and clinical negligence litigation and employ the applicable skills in this area. |
| LO2 | Use legal knowledge and skill to identify the client’s objectives and the different means of achieving those objectives having regard to financial, commercial and personal priorities and constraints, costs, benefits and risks. |
| LO3 | To identify the overall nature of the matter, plan or progress that matter through a series of steps and decisions including, where appropriate, drafting documentation. |
| LO4 | Understand the key ethical requirements contained in the Solicitors Regulation Authority Principles of Regulation and Code of Conduct, understand where these may impact and be able to apply them in context. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Onsite Assessment (Exam) | Onsite Open Book Examination 1 | Time Constrained Assessment | 180 | 3000 | 100 | No | 50 |
Assessment Matrix
| Assessment Type | Learning Outcomes | |||
|---|---|---|---|---|
| LO1 | LO2 | LO3 | LO4 | |
| Onsite Open Book Examination 1 | ✘ | ✘ | ✘ | ✘ |