BI2S121 - Vertebrate Zoology 16 Jul 2020 - 31 Aug 2026 | Version 4
Associated Module Information
| Module Code: | BI2S121 | ||
|---|---|---|---|
| Module Title: | Vertebrate Zoology | ||
| Faculty: | Faculty of Computing, Engineering and Science | ||
| Faculty Group: | Biological and Forensic Sciences | ||
| Faculty Sub Group: | Biological Science | ||
| Module Leader: | Josephine Bradley | ||
| Module Team: | David Lee, Natalie Lubbock, Anthony Caravaggi, Tracie McKinney | ||
| First Intended Intake: | SEP 2016 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 5 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100346 - biology | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 4 |
|---|---|
| Valid From | 16 Jul 2020 |
| Valid To | 31 Aug 2026 |
Module Aims
To introduce students to the phylum Chordata, and the morphological characteristics of the major groups both extant and extinct.
Content Summary
Vertebrate origins and the possible morphologies of early vertebrates and their ancestors.
The diversity of early and modern fishes and the development of jaws.
Early tetrapod evolution and the vertebrate land transition.
Early and modern amphibians, the origin of amniotes, and the evolution of reptiles and their archosaur ancestors.
The biology of non-avian dinosaurs and their extinction.
The evolution of birds, their morphology and flight.
Mammal origins and body plan, modern distribution, morphological and functional diversity of mammal groups.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 30 |
| Practical classes and workshops | 19 |
| Independent Study | 80 |
| Directed Study | 68 |
| Formative Assessment - Scheduled | 3 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Appreciate the morphological similarities and differences between members of the Vertebrata, understand the consequences of these for vertebrate diversity, and apply this knowledge through practical dissection. |
| LO2 | Discuss these morphologies and their evolution using scientific language and evidence from peer-reviewed sources. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Set Exercise - Time Constrained (EX) | Classroom Test Time Constrained (EX) 1 | One in-class timed essay | 40 | N/A | 25 | No | 40 |
| Written Examination | Written Examination - Closed Book (Unseen) 1 | cgk | 120 | N/A | 50 | No | 40 |
| Practical | _Practical Assessment 1 | Workbooks associated with anatomical dissection experiences | 60 | N/A | 25 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Classroom Test Time Constrained (EX) 1 | ✔ | ✔ | |
| Written Examination - Closed Book (Unseen) 1 | ✔ | ✔ | |
| _Practical Assessment 1 | ✔ | ✔ | |