PE4S100 - Asthma and Allergy 01 Sep 2019 - 31 Aug 2028 | Version 2
Associated Module Information
| Module Code: | PE4S100 | ||
|---|---|---|---|
| Module Title: | Asthma and Allergy | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Nursing and Allied Health | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Mark Williams | ||
| Module Team: | |||
| First Intended Intake: | SEP 2016 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2019 |
| Valid To | 31 Aug 2028 |
Module Aims
To develop an in-depth understanding of asthma and allergy and its impact on patient life.
Content Summary
Asthma diagnosis and investigation
Allergy and anaphylaxis
Pharmacological management
Non-pharmacological / self- management
Co-morbidities (obesity, OSA, bronchiectasis, rhinitis, depression)
Difficult asthma
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 100 |
| Directed Study | 97 |
| Formative Assessment - Scheduled | 3 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Identify and differentiate common causes of allergy and anaphylaxis, their investigation and treatment. |
| LO2 | Demonstrate an in-depth understanding of the diagnosis, treatment and management of Asthma |
| LO3 | Manage co-morbidities in the presence of difficult asthma |
| LO4 | Formulate a coherent approach for assessing, investigating and managing patients with difficult asthma |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | End of Module examination | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | Reflective Journal | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | Completion of an individual or group project | 0 | N/A | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | Case based scenarios and discussion | 0 | N/A | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | |||
|---|---|---|---|---|
| LO1 | LO2 | LO3 | LO4 | |
| Time-constrained assessment (Online) 1 | ✔ | ✔ | ✔ | ✔ |
| Self Reflective Assessment 1 | ✔ | ✔ | ✔ | ✔ |
| Project 1 | ✔ | ✔ | ✔ | ✔ |
| Case study 1 | ✔ | ✔ | ✔ | ✔ |