PE4S101 - Chronic Obstructive Pulmonary Disease 01 Sep 2019 - 31 Aug 2028 | Version 2
Associated Module Information
| Module Code: | PE4S101 | ||
|---|---|---|---|
| Module Title: | Chronic Obstructive Pulmonary Disease | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Nursing and Allied Health | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Mark Williams | ||
| Module Team: | |||
| First Intended Intake: | SEP 2016 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2019 |
| Valid To | 31 Aug 2028 |
Module Aims
Develop a comprehensive understanding of the presentation, diagnosis and management of patients with COPD.
Content Summary
Early and accurate diagnosis
Pharmacological management (including oxygen therapy)
Non-pharmacological management (smoking cessation, pulmonary rehabilitation and assisted technology).
Management of exacerbations (acute and chronic, ICS debate, NIV, ceiling of treatment)
Co-morbidities (osteoporosis, heart disease and depression)
End of life care, palliative care and advance care planning
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 100 |
| Directed Study | 97 |
| Formative Assessment - Scheduled | 3 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Differentially diagnose and investigate patients with COPD. |
| LO2 | Critically evaluate pharmacological and non-pharmacological interventions in COPD. |
| LO3 | Manage exacerbations and co-morbidities in COPD recognising the complex effects on patient morbidity and mortality. |
| LO4 | Critically evaluate the role of palliative and end of life care in COPD, focusing on strengths and weakness of services in their locality. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | End of Module examination | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | Reflective Journal | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | Completion of an individual or group project | 0 | N/A | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | Case based scenarios and discussion | 0 | N/A | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | |||
|---|---|---|---|---|
| LO1 | LO2 | LO3 | LO4 | |
| Time-constrained assessment (Online) 1 | ✔ | ✔ | ✔ | ✔ |
| Self Reflective Assessment 1 | ✔ | ✔ | ✔ | ✔ |
| Project 1 | ✔ | ✔ | ✔ | ✔ |
| Case study 1 | ✔ | ✔ | ✔ | ✔ |