MO1S39 - Getting Plugged In 24 Mar 2016 - 31 Aug 2027 | Version 1
Associated Module Information
| Module Code: | MO1S39 | ||
|---|---|---|---|
| Module Title: | Getting Plugged In | ||
| Faculty: | Faculty of Business and Creative Industries | ||
| Faculty Group: | Music and Drama | ||
| Faculty Sub Group: | Music | ||
| Module Leader: | Neil Martin | ||
| Module Team: | Matthew Evans, Lucy Squire, David Coker, Tim Land | ||
| First Intended Intake: | SEP 2016 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 4 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100657 - popular music performance | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 24 Mar 2016 |
| Valid To | 31 Aug 2027 |
Module Aims
Content Summary
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Seminar | 24 |
| Project supervision | 24 |
| Independent Study | 72 |
| Directed Study | 80 |
| Total Hours Selected | 200 |
Learning Outcomes
Module Requisites
N/A