RA2D05 - New Media Performance 01 Sep 2023 - 31 Aug 2027 | Version 2
Associated Module Information
| Module Code: | RA2D05 | ||
|---|---|---|---|
| Module Title: | New Media Performance | ||
| Faculty: | Faculty of Business and Creative Industries | ||
| Faculty Group: | Music and Drama | ||
| Faculty Sub Group: | Drama | ||
| Module Leader: | Matthew Gough | ||
| Module Team: | Sera Williams | ||
| First Intended Intake: | SEP 2016 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 40 | Credit Level: | 5 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100069 - drama | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2023 |
| Valid To | 31 Aug 2027 |
Module Aims
Understand online/digital theatre’s/performance’s structures in relation to ideas of liveness, bodyless, spaceless and interactivity.
Understand new writing and devise methods by using online/digital tools in theatre/performance making and staging.
Understand and engage with new forms of intermedial and participatory theatre/performance and theatre-making/performance making on the Internet/with the use of digital tools.
Explore online/digital participatory theatre practices using social media
Content Summary
On completing the module students will be able to demonstrate an understanding of online theatre practice and theory. Within a series of weekly workshops, students will learn to apply theoretical and practical responses to intermedia performance practices. Students will acquire practice-as-research skills in accessing, using and reflecting on available online tools in audience engagement, theatre making and staging participatory, intermedia performances. Students will research performance practices through case study examples, and devising workshops.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Seminar | 6 |
| Demonstration | 6 |
| Practical classes and workshops | 84 |
| External visits | 4 |
| Independent Study | 184 |
| Directed Study | 110 |
| Formative Assessment - Scheduled | 6 |
| Total Hours Selected | 400 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Understand current debates in digital performance studies and online theatre practices. |
| LO2 | Critically evaluate information sources, analysing a range of contexts from which online performances emerge. |
| LO3 | Develop strategies for interactive performance and audience engagement. |
| LO4 | Conduct research in group performances |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Oral Assessment (CW) | Presentation (CW) 1 | Students will engage with a practical acting for camera workshop, and articulate their understanding of actor - director relationships in screen based contexts. | 20 | N/A | 20 | No | 40 |
| Portfolio | Portfolio 1 | Students will maintain an online, individual blog/portfolio throughout the module. This should include their critical reflections from workshops, documentation of their creative process and evidence of their on-going research. | 0 | 3000 | 30 | No | 40 |
| Practical | _Practical Assessment 1 | Group Production - Students will create a live/participatory performance event in groups informed by and based on the production practices they have learned within the module. | 20 | N/A | 50 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | |||
|---|---|---|---|---|
| LO1 | LO2 | LO3 | LO4 | |
| Presentation (CW) 1 | ✔ | ✔ | ✔ | ✔ |
| Portfolio 1 | ✔ | ✔ | ✔ | ✔ |
| _Practical Assessment 1 | ✔ | ✔ | ✔ | ✔ |