PE4S152 - Disorders of the Hypothalamus and Pituitary 01 Sep 2019 - 31 Aug 2031 | Version 2
Associated Module Information
| Module Code: | PE4S152 | ||
|---|---|---|---|
| Module Title: | Disorders of the Hypothalamus and Pituitary | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Allied Health and Chiropractic | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | SEP 2017 | Final Year of Intake: | 2030 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2019 |
| Valid To | 31 Aug 2031 |
Module Aims
Analyse and evaluate the complex physiological principles governing hypothalamic-pituitary axes, and critically examine common disorders affecting these structures, synthesising current research to inform advanced clinical practice.
Content Summary
Indicative content to include topics outlined below and/or any other relevant current topics to fulfil the module aims and learning outcomes:
Topics may include:
Physiology of the hypothalamic-anterior pituitary-end organ axes together with an understanding of the posterior pituitary.
Study of the various anterior and posterior pituitary hormones plus hypothalamic signals.
Hormonal signalling including intracrine, paracrine and endocrine effects together with second messenger effects.
Non-functional pituitary tumours – presentation, diagnosis, investigation and management including medical and surgical approaches.
Surveillance of pituitary tumours.
Functional pituitary tumours – presentation, investigation and management including medical and surgical approaches
Acromegaly
Cushing’s disease
Prolactinomas
TSHomas
Hypopituitarism
Congenital hypopituitarism and associated genetic disorders
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 80 |
| Directed Study | 40 |
| Seminars | 40 |
| Problem/Challenge-based Learning | 40 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Synthesise complex physiological principles of the hypothalamic-pituitary-end organ axis to analyse and interpret a range of endocrine disorders. |
| LO2 | Critically evaluate the presentation, diagnosis, and management of patients with hypothalamic and pituitary disorders, proposing evidence-based treatment strategies. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | Assessment to be completed in a specific timescale, which is neither an invigilated examination nor a piece of coursework. To be completed over an extended period (e.g. a 2-hour task to be completed within 48 hours, or a 24-hour assessment). Learna: End of module 1-hour Case-based Multiple-choice Examination related to Disorders of the Hypothalamus and Pituitary to be completed within a 10-day period. | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A personal record of a student’s learning experiences. It requires students to record and reflect upon their observations and responses to situations, which can then be used later to explore and analyse ways of thinking and being in context. Generally involves critical diaries, learning logs and written / visual journals. Learna: Reflective journal | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources. Learna: Completion of an individual/group task related to Disorders of the Hypothalamus and Pituitary. | 0 | 1000 | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject. Learna: Case-based scenarios and a discussion forum related to Disorders of the Hypothalamus and Pituitary. | 0 | 2500 | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |