PE4S177 - Pancreas 01 Sep 2019 - 31 Aug 2028 | Version 2
Associated Module Information
| Module Code: | PE4S177 | ||
|---|---|---|---|
| Module Title: | Pancreas | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Nursing and Allied Health | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | MAR 2018 | Final Year of Intake: | 2023 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2019 |
| Valid To | 31 Aug 2028 |
Module Aims
To develop a critical understanding of the anatomy, physiology and diseases of the Pancreas
Content Summary
This module aims to develop an understanding of pancreatic disorders. The students would first learn about pancreatic anatomy and physiology. This would assist in their understanding of the various diagnostic tests used to diagnose confirm pancreatic disorders. Pancreatic function tests are explored and evaluated. A wide variety of disorders seen in a busy practice are covered in the module, including pancreatic insufficiency, acute pancreatitis, chronic pancreatitis and pancreatic cysts, pancreatic cancer and neuroendocrine tumours.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 100 |
| Directed Study | 97 |
| Formative Assessment - Scheduled | 3 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Critically analyse and evaluate a variety of complex information that underpins current conceptions of diseases affecting the pancreas. |
| LO2 | Critically evaluate actions, methods and results of the current methods of diagnosing and treating diseases of the pancreas. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | End of Module examination | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | Reflective Journal | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | Completion of an individual or group project | 0 | N/A | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | Case based scenarios and discussion Forum | 0 | N/A | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |