PE4S180 - Colon 01 Sep 2019 - 31 Aug 2028 | Version 2
Associated Module Information
| Module Code: | PE4S180 | ||
|---|---|---|---|
| Module Title: | Colon | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Nursing and Allied Health | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | MAR 2018 | Final Year of Intake: | 2023 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2019 |
| Valid To | 31 Aug 2028 |
Module Aims
To develop a critical understanding of the anatomy, physiology and diseases of the colon
Content Summary
This module addresses the life sciences underpinning clinical practice in relation to colonic diseases. The students will learn about colonic anatomy, physiology and pathophysiology. This will assist their understanding of the various diagnostic tests used to diagnose confirm colonic diseases, such as colonoscopy for screening and diagnosis. A wide variety of diseases and their management are covered in the module such as Irritable Bowel Syndrome, Ulcerative Colitis, Infective diarrhoea, Clostridium difficile, Colonic cancer, and the potential treatment sequelae such as stoma: colostomy and ileostomy.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 100 |
| Directed Study | 97 |
| Formative Assessment - Scheduled | 3 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Critically analyse and evaluate a variety of complex information that underpins current conceptions of diseases affecting the colon. |
| LO2 | Critically evaluate actions, methods and results of the current methods of diagnosing and treating diseases of the colon. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | End of Module examination | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | Reflective Journal | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | Completion of an individual or group project | 0 | N/A | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | Case based scenarios and discussion Forum | 0 | N/A | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |