PE4S182 - Respiratory and Cardiovascular Emergencies 01 Sep 2024 - 31 Aug 2030 | Version 3
Associated Module Information
| Module Code: | PE4S182 | ||
|---|---|---|---|
| Module Title: | Respiratory and Cardiovascular Emergencies | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Allied Health and Chiropractic | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | SEP 2024 | Final Year of Intake: | 2029 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 3 |
|---|---|
| Valid From | 01 Sep 2024 |
| Valid To | 31 Aug 2030 |
Module Aims
The module aims to equip learners with the knowledge of methodologies and approaches to address complex cases, applying guideline and evidence-based care in the management of acutely ill patients presenting with cardio-respiratory conditions.
Content Summary
Guideline directed approach to the management of the patient with acute respiratory and cardiovascular disease to include management of severe hypertension, acute heart failure, acute coronary syndrome, arrhythmias, thromboembolic disease, acute exacerbations of chronic respiratory disease, pneumonia, pneumothorax, pleural effusions, acute asthma, respiratory failure, and cardiac arrest.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 80 |
| Directed Study (including online independent learning) | 40 |
| Seminars (online) | 40 |
| Problem/Challenge based learning | 40 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Synthesise and apply advanced theoretical knowledge and a critical understanding of selected methodologies and approaches in the diagnostic synthesis and management strategies employed in the treatment of patients presenting with acute respiratory and cardiovascular emergencies. |
| LO2 | Combine advanced theoretical and clinical knowledge with evidence-based practice to systematically appraise, reflect upon, and create ways forward in the treatment and management of patients presenting with acute cardio-respiratory conditions within a multidisciplinary setting. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | Assessment to be completed in a specific timescale, which is neither an invigilated examination nor a piece of coursework. To be completed over an extended period (e.g. a 2-hour task to be completed within 48 hours, or a 24-hour assessment).Learna: End of module 1-hour MCQ examination related to respiratory and cardiovascular emergencies to be completed within a 10-day period. | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources. Learna: Completion of an individual/group task related to respiratory and cardiovascular emergencies. | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources. Learna: Completion of an individual/group task related to respiratory and cardiovascular emergencies. | 0 | 1000 | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject. Learna: Case-based scenarios and discussion forum related to respiratory and cardiovascular emergencies. | 0 | 2500 | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |