NG1S423 - Electrical Fundamentals for Maintenance Engineers 01 Aug 2023 - 31 Aug 2030 | Version 4
Associated Module Information
| Module Code: | NG1S423 | ||
|---|---|---|---|
| Module Title: | Electrical Fundamentals for Maintenance Engineers | ||
| Faculty: | Faculty of Computing, Engineering and Science | ||
| Faculty Group: | Aircraft Maintenance Engineering | ||
| Faculty Sub Group: | Aircraft Maintenance Engineering | ||
| Module Leader: | Jason Blackwell | ||
| Module Team: | Ian Collins, Martin Sims, Emily Simba, Michael Bates, Alun Griffiths, Daniel Jones | ||
| First Intended Intake: | SEP 2017 | Final Year of Intake: | 2028 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 4 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100117 - avionics | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 4 |
|---|---|
| Valid From | 01 Aug 2023 |
| Valid To | 31 Aug 2030 |
Module Aims
To give student a general knowledge of the theoretical and practical aspects of Electrical Fundamentals and their application in an aircraft engineering environment.
Content Summary
Electron Theory
DC sources of electricity
DC circuits
Power
Capacitance/Capacitor
Magnetism
Inductance/Inductor
DC motor/Generation Theory
AC Theory
Resistive, Capacitive and Inductive Circuits
Transformers
AC Generators
AC Motors
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 112 |
| Tutorial | 10 |
| Practical classes and workshops | 30 |
| Independent Study | 36 |
| Formative Assessment - Scheduled | 4 |
| Formative Assessment - Independent | 4 |
| Problem / challenge based learning | 4 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | To demonstrate a knowledge of the principles and concepts of Electrical Fundamentals |
| LO2 | To demonstrate a knowledge of the principles and concepts of electrical components and machines, both AC and DC, and their application to aircraft engineering. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Onsite Assessment (Exam) | Onsite External Examination 1 | Part 66 Examination | 65 | N/A | 40 | No | 40 |
| Synchronous Onsite Assessment | Classroom Test - Time Constrained (Onsite) 2 | Class Test 2 | 60 | N/A | 30 | No | 40 |
| Synchronous Onsite Assessment | Classroom Test - Time Constrained (Onsite) 1 | Class Test 1 | 60 | N/A | 30 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Onsite External Examination 1 | ✔ | ✔ | |
| Classroom Test - Time Constrained (Onsite) 2 | ✔ | ✔ | |
| Classroom Test - Time Constrained (Onsite) 1 | ✔ | ✔ | |