PE4S190 - Managing Acute Kidney Injury 01 Mar 2019 - 31 Aug 2031 | Version 1
Associated Module Information
| Module Code: | PE4S190 | ||
|---|---|---|---|
| Module Title: | Managing Acute Kidney Injury | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Allied Health and Chiropractic | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | MAR 2019 | Final Year of Intake: | 2030 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Mar 2019 |
| Valid To | 31 Aug 2031 |
Module Aims
Equip healthcare professionals with advanced knowledge and skills to confidently manage patients with Acute Kidney Injury and critically evaluate when referral to secondary care is appropriate and necessary.
Content Summary
Indicative content to include topics outlined below and/or any other relevant current topics to fulfil the module aims and learning outcomes:
Topics may include:
Identification and understanding of the spectrum of causes of AKI. Acute treatment. When to refer to hospital and to nephrology. Common errors in managing AKI. Prescribing in kidney disease: The ACEI/ARB conundrum and NSAIDs. Prescribing in kidney disease: Antibiotics, metformin and analgesia.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 80 |
| Directed Study | 40 |
| Seminars | 40 |
| Problem/Challenge-based Learning | 40 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Critically apply an advanced understanding of the mechanism of AKI to initiate appropriate treatment and management. |
| LO2 | Critically appraise the severity of AKI with critical judgement, ensuring appropriate referral to secondary care. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | Assessment to be completed in a specific timescale, which is neither an invigilated examination nor a piece of coursework. To be completed over an extended period (e.g. a 2-hour task to be completed within 48 hours, or a 24-hour assessment). Learna: End of module 1-hour Case-based Multiple-choice Examination related to Managing Acute Kidney Injury to be completed within a 10-day period. | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A personal record of a student’s learning experiences. It requires students to record and reflect upon their observations and responses to situations, which can then be used later to explore and analyse ways of thinking and being in context. Generally involves critical diaries, learning logs and written / visual journals. Learna: Reflective journal. | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources. Learna: Completion of an individual/group task related to Managing Acute Kidney Injury. | 0 | 1000 | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject. Learna: Case-based scenarios and a discussion forum related to Managing Acute Kidney Injury. | 0 | 2500 | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |