PE4S192 - Systemic Conditions Impacting the Kidneys 01 Mar 2019 - 31 Aug 2031 | Version 1
Associated Module Information
| Module Code: | PE4S192 | ||
|---|---|---|---|
| Module Title: | Systemic Conditions Impacting the Kidneys | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Allied Health and Chiropractic | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | MAR 2019 | Final Year of Intake: | 2030 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Mar 2019 |
| Valid To | 31 Aug 2031 |
Module Aims
Equip healthcare professionals with knowledge and skills to be able to understand the impact of systemic disease on the kidney and provide evidence-based care for these complex conditions.
Content Summary
Indicative content to include topics outlined below and/or any other relevant current topics to fulfil the module aims and learning outcomes:
Topics may include:
Diabetes as a cause of kidney disease. Pregnancy in the patient with CKD, the transplant patient and the dialysis patient. Cardiovascular disease as a cause of CKD and CKD as a risk factor for cardiovascular disease. Myeloma & rheumatological diseases. Sepsis as a trigger for AKI in ‘at risk’ patients. Impact of surgery and radiological interventions on the kidney.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 80 |
| Directed Study | 40 |
| Seminars | 40 |
| Problem/Challenge-based Learning | 40 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Formulate strategies for early identification of kidney disease and appropriate management in complex scenarios. |
| LO2 | Critically evaluate new insights into acute kidney injury, ensuring optimal management of the 'at risk' patient. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | Assessment to be completed in a specific timescale, which is neither an invigilated examination nor a piece of coursework. To be completed over an extended period (e.g. a 2-hour task to be completed within 48 hours, or a 24-hour assessment). Learna: End of module 1-hour Case-based Multiple-choice Examination related to Systemic Conditions Impacting the Kidneys to be completed within a 10-day period. | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A personal record of a student’s learning experiences. It requires students to record and reflect upon their observations and responses to situations, which can then be used later to explore and analyse ways of thinking and being in context. Generally involves critical diaries, learning logs and written / visual journals. Learna: Reflective journal. | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources. Learna: Completion of an individual/group task related to Systemic Conditions Impacting the Kidneys. | 0 | 1000 | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject. Learna: Case-based scenarios and a discussion forum related to Systemic Conditions Impacting the Kidneys. | 0 | 2500 | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |