CB3S04 - Critical Research: Computer Animation 19 Jun 2019 - 31 Aug 2027 | Version 1
Associated Module Information
| Module Code: | CB3S04 | ||
|---|---|---|---|
| Module Title: | Critical Research: Computer Animation | ||
| Faculty: | Faculty of Business and Creative Industries | ||
| Faculty Group: | Culture and Animation | ||
| Faculty Sub Group: | Animation | ||
| Module Leader: | Brian Fagence, Jonathan Edwards | ||
| Module Team: | Leonie Sharrock, Matthew Gravelle-Eagles, Graham Griffiths, Jonathan Edwards, Nick Hood, Sarah Llewellyn, Emma Marshman, Thomas Walters | ||
| First Intended Intake: | SEP 2019 | Final Year of Intake: | 2026 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 6 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | |||
| HECOS Code Weighting: | |||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 19 Jun 2019 |
| Valid To | 31 Aug 2027 |
Module Aims
This module will build upon theories and context introduced at level 4 and further developed at level 5. The aims are:
To enable the student to undertake research projects in a subject negotiated with the Module Leader/Team. To build upon critical, analytical and evaluative skills developed in years 1 and 2.
To present the findings in a written form.
To develop organisational and time management skills.
Content Summary
Content from the perspective of computer animation:
Developing a dissertation Proposal.
Developing research skills appropriate to individual projects.
Dissertation formatting.
Discussion and evaluation of previous examples and key works. This may include practice-based research that you have conducted in addition to existing evidence used to sustain the debate
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 4 |
| Seminar | 2 |
| Tutorial | 8 |
| Independent Study | 160 |
| Directed Study | 26 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Draw upon the range of data, sources and the conceptual frameworks appropriate to research in the chosen area in relation to established and emergent technologies - collate, critically evaluate and understand a variety of research material within and beyond academic literature. |
| LO2 | Develop an ability to form considered judgments about the aesthetic, technical and social qualities of computer animation within the scope of a wider environment, with an ability to reflect upon and relate their ideas to the work of others. |
| LO3 | Appreciate the history and contemporary applications of computer animation and allied media technologies, recognising the different ways in which the history of, and current developments in, computer animation (and its related media) can be understood in relation to technological change. Articulate and synthesise the knowledge and understanding developed via the production of anextendeddocumentinanappropriateacademicformatwhichsuccessfullyillustratesa coherentaccountoftheresearchundertaken, inherent academic argumentsandconcludingresults |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Portfolio 1 | Dissertation and either Research Proposal Essay, Proposal Presentation, Abstract or practical artifact | 0 | N/A | 100 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | LO3 | |
| Portfolio 1 | ✔ | ✔ | ✔ |