AU3S062 - Becoming a proficient practitioner 01 Sep 2020 - 31 Aug 2028 | Version 1
Associated Module Information
| Module Code: | AU3S062 | ||
|---|---|---|---|
| Module Title: | Becoming a proficient practitioner | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Nursing and Midwifery | ||
| Faculty Sub Group: | Nursing | ||
| Module Leader: | Clare Churcher, Precious O'Driscoll | ||
| Module Team: | Ben Pitcher, Jemma Pimm, Emmajane Watkins, Colin Macpherson, Rachel Watkins, Pamela Davies, Chloe Howells, Lauren Jones, Cheryl Williams, Katie Spender, Meirion Williams, Sarah Newton-Gray, Martin Rowland, Sara Morgan, Patrick Owen, Filipa Machado, Tamara Edwards, Dawn Hopkins, Ria Chaloner, Mark Pearce-Palmer, Helen Hamer, Sarah Ross, Rhian Powles, Hannah Sisley, Charmaine Jones, Christopher Nash, Denise Langford, Alexandra Holmes, Stacey Rees, Patricia Bateson | ||
| First Intended Intake: | SEP 2020 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 6 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100290 - nursing | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2020 |
| Valid To | 31 Aug 2028 |
Module Aims
To enable the student to make an effective transition to professional registration
Content Summary
The content of this module will be applied across all four fields of practice. The module will explore the following themes:
Evidencing standards of The Code (NMC 2018)
Accountability: levels of knowledge, skill, performance and professionalism
Being prescriber ready, the implications of safe and effective management of medicines related to fields of practice.
Upholding the principles of lifelong learning and development of critical reflective practice
Transition to registration
Critical reflection on personal achievement and future development
Understanding the key principles of level 6 and requirements for Part 3 of the Practice assessment document
Preparation for In-point assessment 3: Supervising and supporting learning in the context of field of practice
Preparation for In-point assessment 4: Leading, managing and co-ordinating care in the context of practice.
Consolidation of communication and relationship management skills
Consolidation of nursing procedural skills as outlined in Annex B
This module includes 787.5 hours of practice learning experience
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 20 |
| Tutorial | 10 |
| Independent Study | 100 |
| Directed Study | 50 |
| Active/Simulation Based | 20 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | To achieve all practice requirements as identified within the All Wales Practice Assessment Document (PAD) of part 3 of the course. |
| LO2 | Critically evaluate own development of knowledge and skills to become a proficient practitioner. |
| LO3 | Evidence depth of knowledge and understanding of the safe administration of medicines related to field of practice. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Critique 1 | An evaluative critical appraisal of the development of the knowledge, skills and professional attitudes to be a proficient practitioner within the context of the student’s field of practice. | 0 | 2000 | 100 | No | 40 |
| Synchronous Onsite Assessment | Clinical Practice Completion 1 | Drug calculations using safe medicate related to field of practice | 120 | N/A | 0 | No | 100 |
| Synchronous Onsite Assessment | Classroom Test - Time Constrained (Onsite) 1 | Achievement of the Proficiency outcomes | 0 | N/A | 0 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | LO3 | |
| Critique 1 | ✘ | ✔ | ✘ |
| Clinical Practice Completion 1 | ✘ | ✘ | ✔ |
| Classroom Test - Time Constrained (Onsite) 1 | ✔ | ✘ | ✘ |