SR4T004 - Advanced Coaching Practice (UEFA A) 01 Sep 2023 - 31 Aug 2029 | Version 2
Associated Module Information
| Module Code: | SR4T004 | ||
|---|---|---|---|
| Module Title: | Advanced Coaching Practice (UEFA A) | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Sport | ||
| Faculty Sub Group: | Criminology | ||
| Module Leader: | Brendan Cropley, Jonathan Jones | ||
| Module Team: | Melanie Tuckwell, Grant Kalahar | ||
| First Intended Intake: | SEP 2020 | Final Year of Intake: | 2022 |
| Date Closed: | |||
| Credit Value: | 60 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100095 - sports coaching | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2023 |
| Valid To | 31 Aug 2029 |
Module Aims
To develop an enhanced awareness of Individual and team performance through a range of advanced coaching methods.
To successfully develop the necessary skills to allow effective evaluation of Individual & team requirements for sustained optimal performance.
To develop a critical understanding of the role, scope and value of the coaching process and the application of key coaching principles.
To develop a heightened understanding of key management related issues, applied to a variety of roles within the football industry
To develop the skills required to demonstrate competence in the application of technical, tactical, physical & psychosocial information to achieve optimal team performance.
Content Summary
Leadership and management
Performance analysis (including opposition analysis & analysis of self)
Evolution of football (systems & styles of play; modern trends; player roles and responsibilities)
Football physiology (fitness programming & tactical periodisation)
Football specific psychology (player preparation; communication skills & personal effectiveness)
Player development (post 16yrs; technical programming 9-23yrs)
Coaching methodologies (team training & match preparation, game model development)
Laws of the game (coaching implications)
Technology and Football (Innovative approaches; media management)
Technical/Tactical/Physical (Team strategies & styles; team organisation)
Integrated training methodologies
Advanced coaching practice (intervention strategies; types of session design)
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 72 |
| Seminar | 12 |
| Tutorial | 24 |
| Demonstration | 12 |
| Practical classes and workshops | 25 |
| Work based learning | 195 |
| Independent Study | 200 |
| Directed Study | 30 |
| Groupwork | 30 |
| Total Hours Selected | 600 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Develop and refine an enhanced reflective understanding of self and demonstrate the ability to articulate personal/professional development. |
| LO2 | Demonstrate an advanced understanding of the demands of the modern-day football coach and design appropriate practices that maximise player development and preparation. |
| LO3 | Demonstrate a level of critical theoretical appreciation, surrounding literature underpinning advanced level football coaching practice. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Oral Assessment | Presentation (Synchronous Online) 1 | VIVA Voce -Self-reflective analysis Part two | 40 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Portfolio 1 | UEFA A Licence Portfolio Tasks - Full completion of all theoretical & practical submissions | 0 | N/A | 55 | No | 40 |
| Synchronous Online Oral Assessment | Oral Assessment (Internally assessed, Online) 1 | VIVA Voce -Self-reflective analysis Part one | 20 | N/A | 15 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | LO3 | |
| Presentation (Synchronous Online) 1 | ✔ | ✔ | ✔ |
| Portfolio 1 | ✔ | ✔ | ✔ |
| Oral Assessment (Internally assessed, Online) 1 | ✔ | ✔ | ✔ |