MO2S51 - Minor Project: Working to a Brief 01 Sep 2021 - 31 Aug 2027 | Version 1
Associated Module Information
| Module Code: | MO2S51 | ||
|---|---|---|---|
| Module Title: | Minor Project: Working to a Brief | ||
| Faculty: | Faculty of Business and Creative Industries | ||
| Faculty Group: | Music and Drama | ||
| Faculty Sub Group: | Music | ||
| Module Leader: | Robert Smith, David Coker | ||
| Module Team: | Lucy Squire, Stuart Jones, Stuart Jones, Tim Land | ||
| First Intended Intake: | SEP 2021 | Final Year of Intake: | 2026 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 5 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | |||
| HECOS Code Weighting: | |||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2021 |
| Valid To | 31 Aug 2027 |
Module Aims
By the end of this module students will be able to:
• Create Music/Audio content of a professional, or near professional standard
• Contribute to the management of live Music/Audio projects
• Develop and pitch content for live projects for internal and/or external clients
Content Summary
Students will work to an industry standard client brief in one or more of the themes of the course to produce an output which satisfies the criteria set by the client in a real world simulation.
Where possible the client will be for an external client, but briefs can be internal if necessary.
The 70 Hrs of work-based learning is either simulation or live brief.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 2 |
| Project supervision | 4 |
| Practical classes and workshops | 15 |
| Supervised time in studio/workshop | 15 |
| Work based learning | 70 |
| Independent Study | 94 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Analyse the nature of professional practice in their discipline and identify the gaps between their work-related capabilities and disciplinary expectations. |
| LO2 | Reflect upon the way their work experiences or role has contributed to their professional practice, using this to develop future personal/professional development and to work in a professionally engaged and organised manner, individually, or within a team, including understanding of associated time management, roles and responsibilities. |
| LO3 | Develop and critically appraise an action plan of their experience and skills developed within the context of a graduate recruitment process and informed by their career plans and aspirations. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Portfolio 1 | The project output and associated portfolio of work | 0 | N/A | 60 | No | 40 |
| Asynchronous Assessment | Field coursework 1 | Field Report | 15 | N/A | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | LO3 | |
| Portfolio 1 | ✔ | ✔ | ✔ |
| Field coursework 1 | ✔ | ✔ | ✔ |