PE4S224 - Hypertension Diagnosis and Management 01 Sep 2021 - 31 Aug 2027 | Version 2
Associated Module Information
| Module Code: | PE4S224 | ||
|---|---|---|---|
| Module Title: | Hypertension Diagnosis and Management | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Allied Health and Chiropractic | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | SEP 2021 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2021 |
| Valid To | 31 Aug 2027 |
Module Aims
To develop a critical understanding of the pathophysiology and management of hypertension.
Content Summary
Candidates will consider the pathophysiology of hypertension, including genetic determinants. They will evaluate both primary and secondary causes of hypertension. Diagnostic aspects will be considered, such as use of ambulatory monitoring and the use of tests to evaluate secondary hypertension. Modern management of hypertension will be considered in detail, including resistant hypertension.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 100 |
| Directed Study | 100 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Demonstrate a critical understanding of the pathophysiology and diagnosis of hypertension. |
| LO2 | Critically appraise the treatment and management of hypertension in clinical practice. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | End of Module examination relating to Hypertension Diagnosis and Management | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | Reflective Journal | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | Completion of a group project on a topic relating to Hypertension Diagnosis and Management | 0 | N/A | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | Case based scenarios and discussion forum relating to Hypertension Diagnosis and Management | 0 | N/A | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |