NG1S503 - Materials and Manufacture 01 Jul 2021 - 31 Aug 2027 | Version 1
Associated Module Information
| Module Code: | NG1S503 | ||
|---|---|---|---|
| Module Title: | Materials and Manufacture | ||
| Faculty: | Faculty of Computing, Engineering and Science | ||
| Faculty Group: | Engineering | ||
| Faculty Sub Group: | Mechanical | ||
| Module Leader: | Rae Gordon | ||
| Module Team: | David Dawkins, David Scammell, Gary Dornan, Adrian Pitman, Meinwen Taylor, Matthew Jones | ||
| First Intended Intake: | SEP 2026 | Final Year of Intake: | 2026 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 4 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100202 - manufacturing engineering | 100812 - project management | |
| HECOS Code Weighting: | 80 | 20 | |
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Jul 2021 |
| Valid To | 31 Aug 2027 |
Module Aims
The aim of this module is to introduce the students to a range of manufacturing techniques and how they can be utilised in machine development using pneumatic control.
Content Summary
Manufacturing Methods
- Machine work (Milling, drilling, lathe, grinding, etc.)
- Additive manufacture
- Computer Numerical Control
- Laser cutting
Pneumatics
- Pneumatic symbols for pneumatic circuits
- Circuit construction & testing
Manufacture Management
- Health & Safety
- Material planning & requisitions
- Costings
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Practical classes and workshops | 48 |
| Supervised time in studio/workshop | 52 |
| Independent Study | 40 |
| Directed Study | 45 |
| Formative Assessment - Independent | 15 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Determine suitable methods of manufacture for a given design. |
| LO2 | Construct and incorporate a pneumatic circuit into a machine design. |
| LO3 | Determine the costs and procedures involved in part manufacture. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Portfolio 1 | Part Manufacture/Pneumatic Circuit Implementation/Machine Testing/Logbook/1500 Word Report | 0 | N/A | 100 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | LO3 | |
| Portfolio 1 | ✔ | ✔ | ✔ |