ED4S090 - Inclusive Classroom Practice 01 Sep 2022 - 31 Aug 2028 | Version 2
Associated Module Information
| Module Code: | ED4S090 | ||
|---|---|---|---|
| Module Title: | Inclusive Classroom Practice | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Professional Learning in Education | ||
| Faculty Sub Group: | Social Work | ||
| Module Leader: | Carmel Conn | ||
| Module Team: | Gareth Dart | ||
| First Intended Intake: | SEP 2021 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | |||
| HECOS Code Weighting: | |||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2022 |
| Valid To | 31 Aug 2028 |
Module Aims
This module aims to:
1. Equip students with a strong understanding of inclusive practice in the classroom.
2. Evaluate the underlying key theories around inclusive classroom practice and analyse the relationship between theory, policy and practice;
3. Determine the challenges of supporting learners with ALNs within education.
Content Summary
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 16 |
| Seminar | 6 |
| Independent Study | 178 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Critically engage with debates around inclusion in education, including those pertaining to more able learners<br /><br /> |
| LO2 | Analyse the strengths and weaknesses of ALN policy in their context.<br /><br /> |
| LO3 | Analyse key challenges that create barriers to supporting the needs of learners with ALN and how they should be addressed in the classroom.<br /><br /> |
| LO4 | Critically and creatively challenge current practice based on their knowledge and understanding of factors affecting ALN.<br /><br /> |
| LO5 | Explore effective collaboration others in order to best support students in the classroom. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Essay 1 | Creation of a ‘toolbox’ to support inclusive classroom practice and a reflection of its effectiveness in the classroom | 0 | 4000 | 100 | No | 50 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||||
|---|---|---|---|---|---|
| LO1 | LO2 | LO3 | LO4 | LO5 | |
| Essay 1 | ✘ | ✘ | ✘ | ✘ | ✔ |