IS0S365 - Introduction to Computing and Coding 11 Aug 2021 - 31 Aug 2027 | Version 1
Associated Module Information
| Module Code: | IS0S365 | ||
|---|---|---|---|
| Module Title: | Introduction to Computing and Coding | ||
| Faculty: | Faculty of Computing, Engineering and Science | ||
| Faculty Group: | Information and Electronics | ||
| Faculty Sub Group: | informatics | ||
| Module Leader: | Andre Gapper | ||
| Module Team: | Tracey May | ||
| First Intended Intake: | SEP 2021 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 3 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100956 - programming | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 11 Aug 2021 |
| Valid To | 31 Aug 2027 |
Module Aims
This module aims to develop students’ knowledge of computing and raise their understanding of how information technology has changed businesses and society. This includes knowledge of what information is and how it is created, stored and processed.
Using hands-on practical sessions, learners will be introduced to the latest technologies underlying the Internet of Things and wrangling their own code, with the aim of preparing them for a world where coding is embedded in most aspects of life. Students will be challenged to find their own solutions to some of the classic problems of computing and develop key problem-solving skills. Successful completion of this module will give learners a strong foundation of knowledge and skills related to computing-related degrees at undergraduate level.
Content Summary
The content of the module includes the following areas of study:
· Understanding how computer store “data” and “characters” · Introduction to some programming languages: Java; Python; C; C++· Introduction to algorithms; the difference between algorithms in real-life vs. in a computer program.· Basic programming concepts: variables; conditional statements; loops; comments; errors; functions; methods
· Structure of code: the concept module, function, class, object, scope
· Java Basics: Math, Strings, and Variables; Basic Input and Output; Control Structures; Repetition Structures; Functions; Strings
· Python Basics: Math, Strings, and Variables; Basic Input and Output; Control Structures; Repetition Structures; Functions; Strings
· Programming techniques: implementation and testing, debugging and documentation
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Seminar | 60 |
| Practical classes and workshops | 10 |
| Directed Study | 120 |
| Formative Assessment - Independent | 10 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Express a logical understanding of how a computer functions, how it manipulates information and how the Internet of Things enhances the data exchange. |
| LO2 | Use correct computing related terminology to communicate their knowledge verbally and in a written format. |
| LO3 | Evidence knowledge of basic programming language through constructing and debugging simple programs for a variety of applications. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Project Output 2 | During the module students will receive a workbook to complete a variety of programming-related exercises using different programming languages: | 0 | N/A | 40 | No | 40 |
| Asynchronous Assessment | Project Output 1 | Students design an application and deliver a presentation evaluating the process | 0 | N/A | 40 | No | 40 |
| Synchronous Online Assessment | Classroom Test - Time Constrained (Online) 1 | Test consisting of Multiple Choice Questions to assess understanding of theoretical content | 30 | N/A | 20 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | LO3 | |
| Project Output 2 | ✔ | ✔ | ✔ |
| Project Output 1 | ✔ | ✔ | ✔ |
| Classroom Test - Time Constrained (Online) 1 | ✔ | ✔ | ✔ |