AU4D020 - Enhancing Clinical Practice 01 Sep 2022 - 31 Aug 2028 | Version 1
Associated Module Information
| Module Code: | AU4D020 | ||
|---|---|---|---|
| Module Title: | Enhancing Clinical Practice | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Community and Professional Practice Nursing | ||
| Faculty Sub Group: | Professional Nursing Practice | ||
| Module Leader: | Sara Morgan | ||
| Module Team: | |||
| First Intended Intake: | SEP 2022 | Final Year of Intake: | 2027 |
| Date Closed: | |||
| Credit Value: | 40 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100290 - nursing | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2022 |
| Valid To | 31 Aug 2028 |
Module Aims
This module aims to enable the student to;
Critically examine the multi-faceted role of the healthcare practitioner in relation to current practices and initiatives, and analyse the skills and knowledge required to recognise, interpret and prioritise care for patients with complex health needs across a range of settings.
Content Summary
Exploration of changes in physiological parameters to determine health or illness; assessment of the deteriorating patient to identify and implement care and management interventions; person-centred, individualised approaches in care and management interventions; utilising systematic approaches such as ABCDE and early warning scores, SBAR, sepsis screening, mental and behavioural assessments . Clinical pharmacology and medicines management and its effects on ill health and co-morbidities. Systems of clinical governance, safe standards. The use of risk assessments and evidence based practice to identify and manage a range of aspects of patient care; infection prevention, pressure risk, malnutrition, delirium, falls, drug and alcohol withdrawal. Record keeping and reporting mechanisms.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 60 |
| Seminar | 8 |
| Tutorial | 4 |
| Practical classes and workshops | 10 |
| Independent Study | 162 |
| Directed Study | 140 |
| Formative Assessment - Scheduled | 4 |
| Active/Simulation Based | 12 |
| Total Hours Selected | 400 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Critically analyse and apply ranges of systematic and methodical approaches to determine and manage the complex needs of patients. |
| LO2 | Critically analyse and apply ranges of systematic and methodical approaches to determine and manage the complex needs of patients. |
| LO3 | Demonstrate a critical understanding of the pathophysiological processes related to fields of practice |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Report 1 | Case study of a chosen patient from area of practice | 0 | 2000 | 40 | No | 40 |
| Synchronous Onsite Practical Assessment | OSCE 1 | Clinical assessment of a simulated patient | 20 | N/A | 30 | No | 40 |
| Synchronous Online Assessment | Classroom Test - Time Constrained (Online) 1 | Comprising a range of questions in relation to physiology and medicines management. | 60 | N/A | 30 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | LO3 | |
| Report 1 | ✘ | ✘ | ✔ |
| OSCE 1 | ✔ | ✔ | ✘ |
| Classroom Test - Time Constrained (Online) 1 | ✔ | ✔ | ✘ |