PE4S256 - Connective Tissue Disorders 05 Jul 2022 - 31 Aug 2028 | Version 1
Associated Module Information
| Module Code: | PE4S256 | ||
|---|---|---|---|
| Module Title: | Connective Tissue Disorders | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Allied Health and Chiropractic | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | SEP 2022 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 05 Jul 2022 |
| Valid To | 31 Aug 2028 |
Module Aims
Develop a critical understanding and in-depth knowledge of the wide range of connective tissue disorders (CTDs) seen in rheumatology
Content Summary
Indicative content to include topics on a range of connective tissue disorders such as:
Systemic lupus erythematosus
Sjogren's syndrome
Raynaud's disease
Antiphospholipid syndrome
Vasculitis
Scleroderma
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 100 |
| Directed Study | 100 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Demonstrate an in-depth knowledge of the presentations, immuno-patho-physiologies, diagnostic criteria and diagnostic investigations of CTD |
| LO2 | Demonstrate an in-depth knowledge of multi-system management, disease activity assessments, potential multi-system complications of CTDs |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | A test of knowledge and understanding through questions not known to the candidate prior to the examination. Delivered online and time constrained to normally not more than 3 hours, the examination is set externally (e.g. EASA, ICAEW) and delivery is not managed by Academic Registry or End of module examination related to connective tissue disorders | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A personal record of a student’s learning experiences. It requires students to record and reflect upon their observations and responses to situations, which can then be used later to explore and analyse ways of thinking and being in context. Generally involves critical diaries, learning logs and written / visual journals or Reflective journal | 0 | 1200 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources or Completion of an individual/group task related to connective tissue disorders | 0 | 1200 | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject or Case-based scenarios and discussion forum related to connective tissue disorders | 0 | 2400 | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |