PE4S272 - Contraception and Family Planning 01 Sep 2024 - 31 Aug 2030 | Version 2
Associated Module Information
| Module Code: | PE4S272 | ||
|---|---|---|---|
| Module Title: | Contraception and Family Planning | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | FLSE Faculty | ||
| Faculty Sub Group: | Therapeutic Studies | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | SEP 2024 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2024 |
| Valid To | 31 Aug 2030 |
Module Aims
The aim of this module is to provide healthcare professionals with in-depth knowledge and skills related to contraception, family planning, and the unique sexual health needs of special populations. Participants will gain an understanding of various contraception methods, their benefits, side effects, and suitability for different patient profiles. They will also learn about family planning strategies and infertility diagnosis, investigations and management. By the end of this module, participants will be well-prepared to offer comprehensive sexual health services and support to their patients.
Content Summary
This module provides an in-depth look at female and male contraception, family planning, and infertility diagnosis and management. Given the breadth of the topic, a significant portion of this module is dedicated to female contraception.
Introduction to Contraception
Female Contraception - Part 1
Female Contraception - Part 2
Male Contraception and Family Planning
Infertility Diagnosis and Investigations
Infertility Management
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 100 |
| Directed Study | 100 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Critically appraise indications and contraindications of different modes and methods of female and male contraception and their suitability for different patient profiles. |
| LO2 | Critically evaluate the evidence and guidance relating to family planning strategies and translate that knowledge into advising and supporting patients effectively. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | Assessment to be completed in a specific timescale, which is neither an invigilated examination nor a piece of coursework. To be completed over an extended period (e.g. a 2-hour task to be completed within 48 hours, or a 24-hour assessment).Learna: End of module 1-hour Case-based Multiple-choice Examination related to contraception and family planning, to be completed within a 10-day period. | 60 | N/A | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A personal record of a student’s learning experiences. It requires students to record and reflect upon their observations and responses to situations, which can then be used later to explore and analyse ways of thinking and being in context. Generally involves critical diaries, learning logs and written / visual journals Learna Reflective journal | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources Learna Completion of an individual/group task related to contraception and family planning. | 0 | 1000 | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject Learna Case-based scenarios and a discussion forum related to contraception and family planning. | 0 | 2400 | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |