PE4S266 - Fundamentals of Menopause Medicine 01 Sep 2024 - 31 Aug 2030 | Version 2
Associated Module Information
| Module Code: | PE4S266 | ||
|---|---|---|---|
| Module Title: | Fundamentals of Menopause Medicine | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Health, Sport and Professional Practice | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | |||
| Module Team: | Haseena Hamdani, Tamseela Ahmed, Som Lakhani, Neha Gami, Bhaskara Kale, Smita Satpathy | ||
| First Intended Intake: | SEP 2024 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2024 |
| Valid To | 31 Aug 2030 |
Module Aims
This module provides a comprehensive overview of menopause, perimenopause, and premature ovarian insufficiency. It also delves into the systemic symptoms associated with menopause, such as skin changes and hot flushes.
Content Summary
Indicative content to include topics outlined below and/or any other relevant current topics to fulfil the module aims and learning outcomes:
? Epidemiology of Menopause
? Perimenopause
? Premature Ovarian Insufficiency
? Systemic Symptoms of Menopause
? Psychological Symptoms of Menopause
? Patient Communication and Support
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 100 |
| Directed Study | 100 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Demonstrate a systematic understanding of the physiological changes associated with menopause and critically evaluate the systemic symptoms of menopause and their impact on women's health. |
| LO2 | Synthesise and translate knowledge acquired in recognising and counselling patients presenting with symptoms of menopause. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | Assessment to be completed in a specific timescale, which is neither an invigilated examination nor a piece of coursework. To be completed over an extended period (e.g. a 2-hour task to be completed within 48 hours, or a 24-hour assessment).Learna: End of module 1-hour MCQ examination related to Menopause Medicine to be completed within a 10-day period. | 60 | 600 | 30 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A personal record of a student’s learning experiences. It requires students to record and reflect upon their observations and responses to situations, which can then be used later to explore and analyse ways of thinking and being in context. Generally involves critical diaries, learning logs and written / visual journals or Reflective journal | 0 | 600 | 10 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources or Completion of an individual/group task related to the fundamentals of menopause medicine. | 0 | 1000 | 20 | No | 40 |
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject or Case-based scenarios and discussion forum related to the fundamentals of menopause medicine. | 0 | 2400 | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Case study 1 | ✔ | ✔ | |