PE4S279 - Alopecia 01 Sep 2024 - 31 Aug 2030 | Version 2
Associated Module Information
| Module Code: | PE4S279 | ||
|---|---|---|---|
| Module Title: | Alopecia | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | FLSE Faculty | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Pratisha Dash | ||
| Module Team: | Gautam Srivastava, Iram Ashraf, Som Lakhani, | ||
| First Intended Intake: | SEP 2024 | Final Year of Intake: | |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2024 |
| Valid To | 31 Aug 2030 |
Module Aims
Content Summary
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Independent Study | 100 |
| Directed Study | 100 |
| Total Hours Selected | 200 |
Learning Outcomes
Module Requisites
N/A