PE4S301 - Neurodiversity and Autism Spectrum Disorder (ASD) 01 Sep 2024 - 31 Aug 2030 | Version 1
Associated Module Information
| Module Code: | PE4S301 | ||
|---|---|---|---|
| Module Title: | Neurodiversity and Autism Spectrum Disorder (ASD) | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Allied Health and Chiropractic | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Georgina Brown | ||
| Module Team: | |||
| First Intended Intake: | SEP 2024 | Final Year of Intake: | 2029 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2024 |
| Valid To | 31 Aug 2030 |
Module Aims
Providing a comprehensive introduction to neurodiverse conditions, this first module aims to develop a systematic understanding of Autism Spectrum Disorder, its impact on health, and the strategies for diagnosing and managing this condition in primary care settings.
Content Summary
Indicative content to include topics outlined below and/or any other relevant current topics to fulfil the module aims and learning outcomes:
Week 1 - Autism diagnosis and classification
Week 2 - Child assessment
Week 3 - Adult assessment
Week 4 - Autism management
Week 5 - Autism and co-occurring conditions (Mood, addiction, OCD, Anxiety, ODD)
Week 6 - The MDT approach in autism and how co-occurring conditions influence management
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Seminars | 40 |
| Independent Study | 80 |
| Directed Study (including online independent learning) | 40 |
| Problem/Challenge based learning | 40 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Critically analyse the diagnostic criteria and classification systems used in the assessment of Autism Spectrum Disorder (ASD). |
| LO2 | Critically evaluate the multidisciplinary team (MDT) approach in managing individuals with ASD, integrating advanced knowledge of co-occurring conditions. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject Learna Case-based scenarios and a discussion forum related to neurodiversity and Autism Spectrum Disorder (ASD). | 0 | 2500 | 40 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources Learna Completion of an individual/group task related to neurodiversity and Autism Spectrum Disorder (ASD). | 0 | 1000 | 20 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A personal record of a student’s learning experiences. It requires students to record and reflect upon their observations and responses to situations, which can then be used later to explore and analyse ways of thinking and being in context. Generally involves critical diaries, learning logs and written / visual journals Learna Reflective journal | 0 | 600 | 10 | No | 40 |
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | Assessment to be completed in a specific timescale, which is neither an invigilated examination nor a piece of coursework. To be completed over an extended period (e.g. a 2-hour task to be completed within 48 hours, or a 24-hour assessment) Learna: End of module 1-hour Case-based Multiple-choice Examination related to neurodiversity and Autism Spectrum Disorder (ASD) to be completed within a 10-day period. | 60 | N/A | 30 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Case study 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |