PE4S315 - Renal Physiology and Pathophysiology 01 Apr 2025 - 31 Aug 2031 | Version 1
Associated Module Information
| Module Code: | PE4S315 | ||
|---|---|---|---|
| Module Title: | Renal Physiology and Pathophysiology | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Allied Health and Chiropractic | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | SEP 2025 | Final Year of Intake: | 2030 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Apr 2025 |
| Valid To | 31 Aug 2031 |
Module Aims
Develop advanced knowledge of renal system physiology and pathophysiology and its application to clinical practice.
Content Summary
Indicative content to include topics outlined below and/or any other relevant current topics to fulfil the module aims and learning outcomes:
Topics may include:
Renal Physiology – Functional Role of the Kidneys
Renal Physiology – Filtration, Reabsorption and Secretion
Renal Physiology – Fluid Balance
The Kidneys and Acid-Base Balance
Renal Pathophysiology
Renal Disease
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Seminars | 40 |
| Independent Study | 80 |
| Direct Study (including online independent learning) | 40 |
| Problem/Challenge-based Learning | 40 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Critically analyse sophisticated renal regulatory processes, integrating evidence to appraise the shift from normal homeostasis to pathophysiological states. |
| LO2 | Investigate the underlying pathophysiology of renal diseases and their application to complex clinical scenarios. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject. Learna: Case-based scenarios and a discussion forum related to Renal Physiology and Pathophysiology. | 0 | 2500 | 40 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources. Learna: Completion of an individual/group task related to Renal Physiology and Pathophysiology. | 0 | 1000 | 20 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A personal record of a student’s learning experiences. It requires students to record and reflect upon their observations and responses to situations, which can then be used later to explore and analyse ways of thinking and being in context. Generally involves critical diaries, learning logs and written / visual journals. Learna: Reflective journal. | 0 | 600 | 10 | No | 40 |
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | Assessment to be completed in a specific timescale, which is neither an invigilated examination nor a piece of coursework. To be completed over an extended period (e.g. a 2-hour task to be completed within 48 hours, or a 24-hour assessment).Learna: End of module 1-hour Case-based Multiple-choice Examination related to Renal Physiology and Pathophysiology to be completed within a 10-day period. | 60 | N/A | 30 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Case study 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |