PE4S316 - Endocrine and Metabolic Physiology 01 Apr 2025 - 31 Aug 2031 | Version 1
Associated Module Information
| Module Code: | PE4S316 | ||
|---|---|---|---|
| Module Title: | Endocrine and Metabolic Physiology | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Allied Health and Chiropractic | ||
| Faculty Sub Group: | Clinical Services | ||
| Module Leader: | Karl New | ||
| Module Team: | |||
| First Intended Intake: | SEP 2025 | Final Year of Intake: | 2030 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 7 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100260 - healthcare science | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Apr 2025 |
| Valid To | 31 Aug 2031 |
Module Aims
Develop advanced knowledge of endocrine and metabolic system physiology and pathophysiology and its application to clinical practice.
Content Summary
Indicative content to include topics outlined below and/or any other relevant current topics to fulfil the module aims and learning outcomes:
Topics may include:
? Hypothalamus and Pituitary Gland Control
? Thyroid & Parathyroid Physiology
? Adrenal Physiology
? Pancreas and Metabolic Physiology
? Endocrine Pathophysiology
? Endocrine and Metabolic Disease
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Seminars | 40 |
| Independent Study | 80 |
| Direct Study (including online independent learning) | 40 |
| Problem/Challenge-based Learning | 40 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Critically evaluate intricate endocrine regulatory networks, synthesising knowledge of complex interactions between metabolic pathways and systemic physiological responses. |
| LO2 | Assess the pathophysiological mechanisms of endocrine and metabolic disorders and synthesise their integration into clinical practice. |
Module Requisites
N/A
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Asynchronous Assessment | Case study 1 | A concentrated inquiry into a single case or subject. Learna: Case-based scenarios and a discussion forum related to Endocrine and Metabolic Physiology. | 0 | 2500 | 40 | No | 40 |
| Asynchronous Assessment | Project 1 | A detailed analysis of a topic, involving some original research undertaken by the candidate who makes use of data and/or primary sources. Learna: Completion of an individual/group task related to Endocrine and Metabolic Physiology. | 0 | 1000 | 20 | No | 40 |
| Asynchronous Assessment | Self Reflective Assessment 1 | A personal record of a student’s learning experiences. It requires students to record and reflect upon their observations and responses to situations, which can then be used later to explore and analyse ways of thinking and being in context. Generally involves critical diaries, learning logs and written / visual journals. Learna: Reflective journal | 0 | 600 | 10 | No | 40 |
| Synchronous Online Assessment | Time-constrained assessment (Online) 1 | Assessment to be completed in a specific timescale, which is neither an invigilated examination nor a piece of coursework. To be completed over an extended period (e.g. a 2-hour task to be completed within 48 hours, or a 24-hour assessment). Learna: End of module 1-hour Case-based Multiple-choice Examination related to Endocrine and Metabolic Physiology to be completed within a 10-day period. | 60 | N/A | 30 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | ||
| Case study 1 | ✔ | ✔ | |
| Project 1 | ✔ | ✔ | |
| Self Reflective Assessment 1 | ✔ | ✔ | |
| Time-constrained assessment (Online) 1 | ✔ | ✔ | |