MSc Rheumatology
01 Sep 2022 - 31 Aug 2028
| Course Leader | Karl New |
|---|---|
| Course Team | |
| Awarding Body | University of South Wales |
| Teaching Institutions | Learna Ltd |
| Modes of Study | Part Time |
Document Version
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2022 |
| Valid To | 31 Aug 2028 |
QAA Benchmarks
Educational Aim
? Extend student knowledge of research methods and application to practice.
? Extend the scope of practice of Rheumatology by exploring a complex issue in more depth, utilising knowledge gained in the previous modules
Learning Outcomes
| A1 | The students will apply a systematic understanding of knowledge and specialist theoretical and methodological approach in relation to Rheumatology. |
| A2 | The students will be able to make informed judgements by critically appraising a variety of information sources and developments in Rheumatology and their relevance in a various settings. |
| A3 | The students will be able to critically apply extensive knowledge of Rheumatology and apply appropriate advanced problem-solving strategies, methods, and techniques to design systematic investigations that define and critically evaluate problems, using specialist information and data in unpredictable and complex contexts. |
| A4 | The students will be able to systematically synthesise specialist information and data in settings related to complex Rheumatology scenarios and develop innovative proposals to address strategic issues or opportunities. |
| A5 | The students will be able to systematically synthesise specialist information and data in settings related to complex Rheumatology scenarios and develop innovative proposals to address strategic issues or opportunities. |
| B1 | The students will be able to systematically and critically evaluate current research and advanced scholarship in Rheumatology by synthesising information and advanced methodologies to explain and support conclusions and recommendations. |
| B2 | The students will be able to act autonomously and take responsibility by making strategic decisions regarding complex Rheumatology problems. |
| B3 | The students will be able to apply advanced principles and concepts to critcially develop systematic responses in addressing complex Rheumatology scenarios that may involve interfacing factors. |
| B4 | The students will be able to demonstrate systematic and creative evaluation of complex issues arising from various of information that underpin practice in Rheumatology. |
| B5 | The students will be able to conceptualise and design a project to strategically enhance own learning, identify and justify methodologies and develop advanced methods of academic enquiry. |
| C1 | The students will be able to design and develop management strategies for the investigation and treatment/management of rheumatic conditions. |
| C2 | The students will be able to systematically analyse practical treatments for use in a range of patient population groups/practical interventions across a variety of settings related to Rheumatology. |
| C3 | The students will be able to develop and apply a range of leadership and organisational skills in various settings related to Rheumatology. |
| C4 | The students will be able to conceptualise and develop advanced processes to enhance or intitiate substantial developments in Rheumatology. |
| C5 | The student will be able to comprehensively organise and communicate new and highly advanced information using criteria at the forefront of knowledge for the development of specific areas of Rheumatology. |
Course Structure
Level 7 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| PE4D046 | MOD012764 | Professional Project: Rheumatology | Running | 40 | specified |
| PE4S253 | MOD012757 | Rheumatology: A Clinical Overview | Running | 20 | specified |
| PE4S254 | MOD012758 | Rheumatoid Arthritis (RA) | Running | 20 | specified |
| PE4S255 | MOD012759 | Spectrum of Other Inflammatory Arthritides | Running | 20 | specified |
| PE4S256 | MOD012760 | Connective Tissue Disorders | Running | 20 | specified |
| PE4S257 | MOD012761 | Miscellaneous Rheumatic Conditions | Running | 20 | specified |
| PE4S258 | MOD012762 | Non-inflammatory Musculoskeletal Conditions | Running | 20 | specified |
| PE4S259 | MOD012763 | Research Methodologies and Critical Appraisal | Running | 20 | specified |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Master of Science | 180 credits of which at least 150 must be at Level 7 and no more than 30 at Level 6 | Final |
| Higher National Diploma | 240 credits of which at least 120 must be at Level 5 or above and the remaining credits at Level 4 or above | Intermediate |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Intermediate |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3 | Intermediate |
| Bachelor of Science (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Intermediate |
| Foundation Degree in Science | 240 credits of which at least 100 must be at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3. Of the 240 credits, at least 60 credits must be derived from Level 5 work-based learning | Intermediate |
| Postgraduate Diploma | 120 credits of which at least 90 must be at Level 7 and no more than 30 at Level 6 | Intermediate |
| Postgraduate Certificate | 60 credits with at least 40 at Level 7 and no more than 20 at Level 6 | Intermediate |
Progression Route
A Masters qualification will grant students more employment prospects in the field of Rheumatology. Students would be likely to take on roles in wider healthcare systems and can access further opportunities in their field.
Entry Requirements
Admission to the course is typically through the following qualifications:
Applicants will be assessed on an individual basis, but typically, applicants for the programme will:
? Possess a good first degree (i.e., a minimum of a 2.2) in a relevant subject awarded by a UK university or overseas equivalent.
? Provide evidence in the personal statement as to how they can apply learning to a practical setting and reflect on practice.
? Basic IT skills (e.g., word-processing, email and internet)
? If English is not the student’s first language they must hold an English language qualification (IELTS 6.0 or equivalent)
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A