BEng (Hons) Civil Engineering
17 Aug 2020 - 31 Aug 2028
| Course Leader | David Baxter |
|---|---|
| Course Team | Luan Al-Haddad, Stuart Bunston, G225 Deeb |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 2 |
|---|---|
| Valid From | 17 Aug 2020 |
| Valid To | 31 Aug 2028 |
QAA Benchmarks
Educational Aim
Learning Outcomes
Course Structure
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| AM1S30 | MOD000068 | Mathematics for Engineers | Running | 20 | specified |
| NG1S120 | MOD010025 | Thermo-Fluid Mechanics | Running | 20 | specified |
| NG1S122 | MOD012449 | Civil Engineering Materials | Running | 20 | specified |
| NG1S123 | MOD012450 | Professional Engineering | Running | 20 | specified |
| NG1S124 | MOD012451 | Engineering Communication | Running | 20 | specified |
| NG1S228 | MOD001278 | Engineering Mechanics 1 | Running | 20 | specified |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| GEPU203 | MOD013664 | Professional Practice and Sandwich Placement | Running | 120 | specified |
| GEPT202 | MOD012859 | Professional Practice and Placement | Running | 0 | optional |
| NG2S109 | MOD001289 | Geotechnics and Engineering Geology | Running | 20 | specified |
| NG2S110 | MOD001290 | Hydraulics & Engineering Hydrology | Running | 20 | specified |
| NG2S112 | MOD007376 | Analytical and Numerical Methods | Running | 20 | specified |
| NG2S115 | MOD012452 | Practicing Civil Engineering | Running | 20 | specified |
| NG2S116 | MOD012453 | Highways and Transportation | Running | 20 | specified |
| NG2S118 | MOD012455 | Structural Mechanics and Design | Running | 20 | specified |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG3S109 | MOD001328 | Geotechnics - Analysis and Design | Running | 20 | specified |
| NG3S112 | MOD010037 | Hydraulics & Environmental Engineering | Running | 20 | specified |
| NG3S120A | MOD010165 | Individual Project | Running | 20 | core |
| NG3S110 | MOD001329 | Structural Engineering | Running | 20 | specified |
| NG3S121 | MOD012456 | Managing Civil Engineering Projects | Running | 20 | specified |
| NG3S113 | MOD007403 | Integrated Project | Running | 20 | core |
| NG3S120 | MOD013744 | Individual Project | Running | 20 | optional |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Engineering (with Honours) | 300 credits, of which at least 100 must be at Level 4 (Certificate) or above, plus 120 credits at Level 5 (Intermediate) or above plus a further 60 credits at Level 6 (Honours). | Final |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Exit |
| Diploma of Higher Education | 240 Credits of which at least 100 must be at Level 4 (Certificate) or above, plus 120 credits at Level 5 (Intermediate) or above. | Exit |
Progression Route
MEng Degree in Civil Engineering• Successful completion of 120 credits at Level 4(1) on a BEng Hons degree in Civil Engineering, or equivalent, and a minimum average of 60% at Level 5 with a minimum of 60% in Structural Analysis (Level 5), Mathematics (Level 5), Geotechnics (Level 5), Construction Management (Level 5) and Hydraulics (Level 5), together with a minimum of 55% in any another module, will give the option of progression onto MEng Level (6).BEng honours degree in Civil Engineering• Successful completion of 120 credits at Level 4 on a BSc Hons degree in Civil Engineering or equivalent with a minimum average of 60% and a minimum of 60% in Materials (Level 4) and a minimum of 70% in both Mathematics (Level 4) and Mechanics (Level 4) will give an option for progression onto BEng Level 5.
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A