PL2S108 - Research Using Statistics in Psychology 01 Sep 2012 - 31 Aug 2018 | Version 1
Associated Module Information
| Module Code: | PL2S108 | ||
|---|---|---|---|
| Module Title: | Research Using Statistics in Psychology | ||
| Faculty: | Faculty of Life Sciences and Education | ||
| Faculty Group: | Psychology and Therapeutic Studies | ||
| Faculty Sub Group: | Psychology | ||
| Module Leader: | Rachel Taylor | ||
| Module Team: | |||
| First Intended Intake: | OCT 2012 | Final Year of Intake: | 2012 |
| Date Closed: | |||
| Credit Value: | 20 | Credit Level: | 5 |
| Language: | English | ||
| Percentage of Module Taught in Welsh: | 0 | ||
| Equivalent Module: | |||
| HECOS codes: | 100497 - psychology | ||
| HECOS Code Weighting: | 100 | ||
Document Version Information
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2012 |
| Valid To | 31 Aug 2018 |
Module Aims
To develop students' knowledge and experience of research methods, statistics and report writing.
Content Summary
Students will be taught how to conduct and analyse small scale research projects and will be expected to analyse qualitative and quantitative research. Students will be introduced to statistical analysis and thematic analysis and will have to present their findings in report format.
Learning and Teaching Methods
| Activity Type | Hours |
|---|---|
| Lecture | 24 |
| Practical classes and workshops | 48 |
| Independent Study | 76 |
| Directed Study | 52 |
| Total Hours Selected | 200 |
Learning Outcomes
| # | Learning Outcome |
|---|---|
| LO1 | Conduct and analyse quantitative and qualitative research |
| LO2 | Identify ethical issues that may arise within research |
| LO3 | Select an appropriate method of statistical analysis |
Assessment Criteria
| Assessment Category | Assessment Type | Description | Duration | Word Count | Weight (%) | Best of? | Pass Mark |
|---|---|---|---|---|---|---|---|
| Set Exercise - Not Time Constrained (CW) | Classroom Test Not Time Constrained (CW) 1 | 40 Questions | 0 | 1500 | 20 | No | 40 |
| Written Assignment (CW) | Report (CW) 2 | ATHJ | 0 | 1500 | 40 | No | 40 |
| Written Assignment (CW) | Report (CW) 1 | SRYJ | 0 | 1500 | 40 | No | 40 |
Assessment Matrix
| Assessment Type | Learning Outcomes | ||
|---|---|---|---|
| LO1 | LO2 | LO3 | |
| Classroom Test Not Time Constrained (CW) 1 | ✔ | ✔ | ✔ |
| Report (CW) 2 | ✔ | ✔ | ✔ |
| Report (CW) 1 | ✔ | ✔ | ✔ |