BEng (Hons) Aeronautical Engineering
01 Aug 2025 - 31 Aug 2027
| Course Leader | Ilias Lappas |
|---|---|
| Course Team | Colin Morgan, Vishagen Ramasamy, Shee-Meng Thai, Ck Tan, Mohamed Mohamed, Joao Ramos, David Dawkins, Robert Warren, Christian Hall, Darren Williams, Olusanjo Fadiya, Selim Tudgey, Hannah Seale |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time, Full Time Sandwich, Part Time |
Document Version
| Version | 12 |
|---|---|
| Valid From | 01 Aug 2025 |
| Valid To | 31 Aug 2027 |
QAA Benchmarks
Educational Aim
Learning Outcomes
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| AM0S04 | MOD010663 | Further Foundation Maths for Engineers | Running | 20 | specified |
| NG0S208 | MOD010143 | Foundation Engineering Principles | Running | 20 | specified |
| AM0S01 | MOD006470 | Foundations of Mathematics | Running | 20 | specified |
| FP0S05 | MOD013709 | Investigative Group Project | Running | 20 | specified |
| NG0S704 | MOD011879 | Essential Engineering Skills | Running | 20 | specified |
| NG0S207 | MOD009046 | Fundamentals of Mechanical Engineering | Running | 20 | optional |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| AM1S50 | MOD010118 | Mathematics for Mechanical and Aeronautical Engineers | Running | 20 | specified |
| NG1S206 | MOD001273 | Design and Manufacture | Running | 20 | specified |
| NG1S228 | MOD001278 | Engineering Mechanics 1 | Running | 20 | specified |
| NG1S242 | MOD008372 | Thermofluids 1 | Running | 20 | specified |
| NG1S234 | MOD008968 | Electrical Science | Running | 20 | specified |
| NG1S217 | MOD008969 | Engineering Computing Applications | Running | 20 | specified |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG2S243 | MOD010042 | Engineering Materials | Running | 20 | specified |
| NG2S254 | MOD010513 | Further Engineering Mathematics | Running | 20 | specified |
| NG2S310 | MOD008699 | Aircraft Systems Integration and Performance | Running | 20 | core |
| NG2S242 | MOD008373 | Thermofluids 2 | Running | 20 | specified |
| NG2S231 | MOD001298 | Control and Instrumentation | Running | 20 | specified |
| NG2S311 | MOD008972 | Aeronautical Design | Running | 20 | specified |
| GEPT202 | MOD012859 | Professional Practice and Placement | Running | 0 | optional |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG3S363 | MOD012320 | Propulsion | Running | 20 | specified |
| NG3S310 | MOD008973 | Aircraft Structure | Running | 20 | specified |
| NG3S238 | MOD010121 | Engineering Computational Analysis | Running | 20 | specified |
| NG3D237 | MOD012444 | Individual Project BEng | Running | 40 | specified |
| NG3S362 | MOD012319 | Aircraft Flight Dynamics | Running | 20 | specified |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Engineering (with Honours) | 300 credits, of which at least 100 must be at Level 4 (Certificate) or above, plus 120 credits at Level 5 (Intermediate) or above plus a further 60 credits at Level 6 (Honours). Students who achieve more than 300 credits, but do not achieve 360 credits will be awarded with a non-accredited award BEng Aeronautical Systems Engineering. | Final |
| Diploma of Higher Education | 240 credits, of which at least 100 must be at Level 4 (Certificate) or above, plus 120 credits at Level 5 (Intermediate) or above. | Intermediate |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Exit |
| Foundation Certificate in Higher Education | 120 credits of which at Level 3 (access) or above. | Exit |
Progression Route
Foundation Progression to the BEng (Hons) Aeronautical EngineeringStudents are required to obtain a minimum of 100 credits with a typical Level 3 average of 60% at the Mathematics modules(Students who do not meet these requirements will be offered entry to the 1st Year of the BSc (Hons) Mechanical Engineering.Progression Threshold onto the MEngBEng (hons) Aeronautical Engineering students who typically achieve an overall weighted average of 60% and more at Year 2 will be offered the opportunity to transfer onto the MEng course.
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A