BSc (Hons) Applied Cyber Security (inc International Foundation Year)
01 Sep 2024 - 31 Aug 2028
| Course Leader | |
|---|---|
| Course Team | |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2024 |
| Valid To | 31 Aug 2028 |
QAA Benchmarks
Educational Aim
Learning Outcomes
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| MS0S10 | MOD012370 | Foundation Maths | Running | 20 | |
| IS0S365 | MOD012372 | Introduction to Computing and Coding | Running | 20 | |
| QA0S001 | MOD012381 | Academic English | Running | 20 | |
| QA0S002 | MOD012382 | Academic Language in Context | Running | 20 | |
| QA0S003 | MOD012383 | Research Project | Running | 20 | |
| QA0S004 | MOD012384 | Applied Academic Skills | Running | 20 | |
| QA0S008 | MOD012442 | Language & Skills for Academic Study | Running | 0 | optional |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| IY1S401 | MOD012534 | Professional Practice and Employability | Running | 20 | |
| IY1S402 | MOD012535 | Cyber Security Tools and Practices | Running | 20 | |
| IY1S403 | MOD012536 | Computer Systems & Security | Running | 20 | |
| IY1S408 | MOD012538 | Programming | Running | 20 | |
| IY1S409 | MOD012539 | Information Security and Governance | Running | 20 | |
| IY1S407 | MOD013725 | Network Configuration | Running | 20 |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| IY2S507 | MOD012540 | Web Applications & Cloud Security | Running | 20 | |
| IY2S508 | MOD012541 | Digital Crime Scene Management | Running | 20 | |
| IY2S510 | MOD012543 | Compliance and Risk Management | Running | 20 | |
| IY2T509 | MOD012542 | Secure Systems | Running | 30 | |
| IY2H511 | MOD012544 | Cyber Crime Research Project | Running | 10 | |
| IY2S512 | MOD012545 | Critical Systems Infrastructure | Running | 20 |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| IY3D607 | MOD012546 | Security Operations & Penetration Testing | Running | 40 | |
| IY3D610 | MOD012550 | Cyber Dissertation Project | Running | 40 | |
| IY3H001 | MOD013172 | The Cyber Professional in Practice | Running | 10 | |
| IY3U001 | MOD013216 | Secure Operations and Incident Management | Running | 30 |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Science (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Final |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Intermediate |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3. | Intermediate |
Progression Route
Students progressing from the BSc are able to undertake the following Masters awards at UWS’s Newport Campus:MSc Applied Cyber Security - NewportMSc Digital Forensics - Newport
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A