BEng (Hons) Civil Engineering (Inc International Foundation Year)
01 Aug 2023 - 31 Jul 2028
| Course Leader | David Baxtor |
|---|---|
| Course Team | Paul Davies, Rhiannon Jones, Jiping Bai, Stuart Bunston |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 0 |
|---|---|
| Valid From | 01 Aug 2023 |
| Valid To | 31 Jul 2028 |
QAA Benchmarks
Engineering/ Joint Board of Moderators/Engineering Council UK-SPEC
Educational Aim
Learning Outcomes
| A1 | Apply knowledge of engineering management principles, commercial context, project and change management, and relevant legal matters including intellectual property rights. |
| A2 | Select and evaluate technical literature and other sources of information to address complex problems. |
| A3 | Select and apply appropriate computational and analytical techniques to model complex problems, recognising the limitations of the techniques employed. |
| A4 | Analyse complex problems to reach substantiated conclusions using first principles of mathematics, statistics, natural science and engineering principles. |
| A5 | Apply knowledge of mathematics, statistics, natural science and engineering principles to the solution of complex problems. |
| B1 | Adopt a holistic and proportionate approach to the mitigation of security risks. |
| B2 | Use practical laboratory and workshop skills to investigate complex problems. |
| B3 | Select and apply appropriate materials, equipment, engineering technologies and processes, recognising their limitations. |
| B4 | Use a risk management process to identify, evaluate and mitigate risks (the effects of uncertainty) associated with a particular project or activity. |
| B5 | Apply an integrated or systems approach to the solution of complex problems. |
| B6 | Evaluate the environmental and societal impact of solutions to complex problems and minimise adverse impacts. |
| B7 | Design solutions for complex problems that meet a combination of societal, user, business and customer needs as appropriate, having consideration for applicable health and safety, diversity, inclusion, cultural, societal, environmental and commercial matters, codes of practice and industry standards. |
| C1 | Identify and analyse ethical concerns and make reasoned ethical choices informed by professional codes of conduct. |
| C2 | Adopt an inclusive approach to engineering practice and recognise the responsibilities, benefits and importance of supporting equality, diversity and inclusion. |
| C3 | Discuss the role of quality management systems and continuous improvement in the context of complex problems. |
| C4 | Function effectively as an individual, and as a member or leader of a team. |
| C5 | Communicate effectively on complex engineering matters with technical and non-technical audiences. |
| C6 | Plan and record self-learning and development as the foundation for lifelong learning/CPD. |
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| MS0S10 | MOD012370 | Foundation Maths | Running | 20 | specified |
| NG0S107 | MOD012371 | Introduction To Engineering Design and Problem Solving | Running | 20 | specified |
| QA0S001 | MOD012381 | Academic English | Running | 20 | core |
| QA0S002 | MOD012382 | Academic Language in Context | Running | 20 | specified |
| QA0S003 | MOD012383 | Research Project | Running | 20 | specified |
| QA0S004 | MOD012384 | Applied Academic Skills | Running | 20 | specified |
| QA0S008 | MOD012442 | Language & Skills for Academic Study | Running | 0 | optional |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| AM1S30 | MOD000068 | Mathematics for Engineers | Running | 20 | specified |
| NG1S120 | MOD010025 | Thermo-Fluid Mechanics | Running | 20 | specified |
| NG1S122 | MOD012449 | Civil Engineering Materials | Running | 20 | specified |
| NG1S123 | MOD012450 | Professional Engineering | Running | 20 | specified |
| NG1S124 | MOD012451 | Engineering Communication | Running | 20 | specified |
| NG1S228 | MOD001278 | Engineering Mechanics 1 | Running | 20 | specified |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG2S109 | MOD001289 | Geotechnics and Engineering Geology | Running | 20 | specified |
| NG2S110 | MOD001290 | Hydraulics & Engineering Hydrology | Running | 20 | specified |
| NG2S112 | MOD007376 | Analytical and Numerical Methods | Running | 20 | specified |
| NG2S115 | MOD012452 | Practicing Civil Engineering | Running | 20 | specified |
| NG2S116 | MOD012453 | Highways and Transportation | Running | 20 | specified |
| NG2S118 | MOD012455 | Structural Mechanics and Design | Running | 20 | specified |
| GEPT202 | MOD012859 | Professional Practice and Placement | Running | 0 | optional |
| GEPU203 | MOD013664 | Professional Practice and Sandwich Placement | Running | 120 | specified |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG3S109 | MOD001328 | Geotechnics - Analysis and Design | Running | 20 | specified |
| NG3S110 | MOD001329 | Structural Engineering | Running | 20 | specified |
| NG3S112 | MOD010037 | Hydraulics & Environmental Engineering | Running | 20 | specified |
| NG3S113 | MOD007403 | Integrated Project | Running | 20 | core |
| NG3S120A | MOD010165 | Individual Project | Running | 20 | core |
| NG3S121 | MOD012456 | Managing Civil Engineering Projects | Running | 20 | specified |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Engineering (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Final |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3. | Intermediate |
| Certificate of Higher Education | 120 Credits of which at least 100 credits must be at Level 4 (Certificate) or above and no more than 20 at Level 3 | Intermediate |
Progression Route
The following progression routes are available: The following criteria applies for a Level 5 BEng student wanting to transfer to MEng for Level 6 & 7:• Overall average > 60%• Geotechnics > 60%• Maths > 60%• Mechanics > 60%• Hydraulics > 60%• No module less than 55%To proceed to a USW Accredited MSc students will require 2:2 or above in BEng Civil Engineering. Available accredited MSc courses include:• MSc Civil Engineering (Structural Pathway)• MSc Civil Engineering (Environmental Pathway)• MSc Construction Project Management If the award is a progression route for other courses, please specify which and where they are delivered: MSc Civil Engineering - USW Treforest MSc Construction Project Management - USW Treforest
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A