BSc (Hons) Aircraft Engineering and Maintenance Systems (inc International Foundation Year)
01 Aug 2023 - 31 Aug 2029
| Course Leader | |
|---|---|
| Course Team | |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 1 |
|---|---|
| Valid From | 01 Aug 2023 |
| Valid To | 31 Aug 2029 |
QAA Benchmarks
Educational Aim
Learning Outcomes
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| MS0S10 | MOD012370 | Foundation Maths | Running | 20 | |
| NG0S107 | MOD012371 | Introduction To Engineering Design and Problem Solving | Running | 20 | |
| QA0S001 | MOD012381 | Academic English | Running | 20 | |
| QA0S002 | MOD012382 | Academic Language in Context | Running | 20 | |
| QA0S004 | MOD012384 | Applied Academic Skills | Running | 20 | |
| QA0S008 | MOD012442 | Language & Skills for Academic Study | Running | 0 | optional |
| QA0S003 | MOD012383 | Research Project | Running | 20 |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG1S425 | MOD010734 | Analytical Methods for Engineers | Running | 20 | |
| NG1S420 | MOD010735 | Aerospace Mechanics | Running | 20 | |
| NG1S421 | MOD010736 | Electronic Fundamentals for Maintenance Engineers | Running | 20 | |
| NG1S422 | MOD010737 | Aerospace Materials and Hardware | Running | 20 | |
| NG1S423 | MOD010738 | Electrical Fundamentals for Maintenance Engineers | Running | 20 | |
| NG1S424 | MOD010739 | Professional Engineering Techniques | Running | 20 |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG2S422 | MOD010753 | Fundamentals of Business Engineering and Management | Closed | 20 | |
| NG2S423 | MOD010757 | Human Factors Analysis | Closed | 20 | |
| NG2S424 | MOD010758 | Aviation Maintenance Legislation | Running | 20 | |
| NG2S426 | MOD011206 | Hydraulic System Design and Maintenance | Running | 20 | |
| NG2S427 | MOD011207 | Group Project | Running | 20 | |
| NG2S425 | MOD011205 | Digital Fundamentals | Running | 20 |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG3D413 | MOD010746 | Individual Project | Running | 40 | |
| NG3S422 | MOD010760 | Engineering Project Management | Running | 20 | |
| NG3S423 | MOD010761 | Emerging Aerospace Technologies | Running | 20 | |
| NG3S424 | MOD010762 | Aviation Maintenance Resource and Planning Management | Running | 20 | |
| NG3S427 | MOD010851 | Advances in Aerospace Propulsion | Running | 20 |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Science (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Final |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Intermediate |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3. | Intermediate |
Progression Route
Students meeting a set of strict requirements set out by the EASA have the option of moving to the BSc (Hons) Aircraft Maintenance Engineering accelerated route in achieving the EASA Part-66 basic licence. This progression opportunity is only available for students transitioning to year 2, no other opportunity would exist after this stage.It is expected that the majority of students graduating from this award will go on to gain graduate employment in the aviation industry.Graduates achieving at least 2:2 classification from this award are well placed to go on to further study the MSc in Aviation Engineering and Management.
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A