BSc (Hons) Construction Project Management
01 Sep 2026 - 31 Aug 2032
| Course Leader | |
|---|---|
| Course Team | |
| Awarding Body | |
| Teaching Institutions | University of South Wales |
| Modes of Study | Part Time |
Document Version
| Version | 0 |
|---|---|
| Valid From | 01 Sep 2026 |
| Valid To | 31 Aug 2032 |
QAA Benchmarks
N/A
Educational Aim
Learning Outcomes
Course Structure
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| 4B045E | MOD014068 | Built Environment Principles in Practice | Running | 30 | specified |
| 4B046E | MOD014069 | Planning and Development | Running | 30 | specified |
| 4B047E | MOD014070 | Built Environment Economics and Law | Running | 30 | specified |
| 4B048E | MOD014071 | Principles of Domestic Construction and Digital Drafting | Running | 30 | specified |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| 5B052E | MOD014049 | Commercial Construction Technology and BIM Management | Running | 30 | specified |
| 5B053E | MOD014051 | Maintenance Management and Procurement for the Built Environment | Running | 30 | specified |
| 5B058E | MOD014060 | Construction Management and Project Delivery | Running | 30 | specified |
| 5B067E | MOD014077 | Health and Safety Management | Running | 30 | optional |
| 5B064E | MOD014074 | Applied Artificial Intelligence | Running | 30 | optional |
| 5B068E | MOD014078 | The Green Economy and Sustainable Development | Running | 30 | optional |
| 5B066E | MOD014076 | Data Analytics | Running | 30 | optional |
| 5P001E | MOD014073 | Applied Professional Experience (Summer or Short Placement) | Running | 0 | optional |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| 6B045E | MOD014043 | Advanced Project Management and Contract Management Practice | Running | 30 | specified |
| 6B043E | MOD014038 | Built Environment Project | Running | 30 | specified |
| 6B046E | MOD014044 | Sustainability and Commercial Management | Running | 30 | specified |
| 6B008E | MOD014091 | Managing Construction Projects and Professional Practice | Running | 30 | specified |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Science (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Final |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3. | Exit |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Exit |
Progression Route
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A