BSc (Hons) Computer Science (inc International Foundation Year)
01 Sep 2022 - 31 Aug 2028
| Course Leader | |
|---|---|
| Course Team | |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2022 |
| Valid To | 31 Aug 2028 |
QAA Benchmarks
Educational Aim
Learning Outcomes
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| MS0S10 | MOD012370 | Foundation Maths | Running | 20 | |
| IS0S365 | MOD012372 | Introduction to Computing and Coding | Running | 20 | |
| QA0S001 | MOD012381 | Academic English | Running | 20 | |
| QA0S002 | MOD012382 | Academic Language in Context | Running | 20 | |
| QA0S003 | MOD012383 | Research Project | Running | 20 | |
| QA0S004 | MOD012384 | Applied Academic Skills | Running | 20 | |
| QA0S008 | MOD012442 | Language & Skills for Academic Study | Running | 0 | optional |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| CS1S465 | MOD008933 | Computer Systems Concepts | Running | 20 | |
| MS1S460 | MOD009135 | Mathematical Tools for Computation | Running | 20 | |
| CS1S463 | MOD011892 | Information Management, Assurance and Security | Running | 20 | |
| CS1D462 | MOD012474 | Programming | Running | 40 | |
| CS1S470W | MOD013431C | Proffesiynoldeb, Cyflogadwyedd, Menter a Datrys Problemau | Running | 20 | |
| CS1S470 | MOD012630 | Professionalism Employability Enterprise and Problem-solving | Running | 20 |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| CS2S560 | MOD008936 | Data Structures and Algorithms with Object Oriented Programming | Running | 20 | |
| CS2S562 | MOD008938 | Secure Software Development | Running | 20 | |
| CS2S563 | MOD008939 | Operating Systems Concepts | Running | 20 | |
| CS2S564 | MOD008940 | Event Driven and Graphical User Interface Programming | Running | 20 | |
| CS2S567 | MOD008943 | Professional Practice and Employability, Team Based Software Development Workshop | Running | 20 | |
| CS2S571 | MOD012476 | Databases and Data Modelling | Running | 20 |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| CS3S661 | MOD008945 | Computer Networks | Running | 20 | |
| CS3S662 | MOD008946 | Robotics and Autonomous Systems | Running | 20 | |
| CS3S666 | MOD008950 | Parallel and Concurrent Programming | Running | 20 | |
| CS3S668 | MOD008952 | Intelligent Systems | Running | 20 | |
| CS3S663 | MOD008947 | Mobile Systems and Applications | Running | 20 | |
| CS3D661 | MOD009704 | Individual Project -Computer Science | Running | 40 |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Science (with Honours) | Final | |
| Certificate of Higher Education | Completion of level 4 modules. | Intermediate |
| Diploma of Higher Education | Completion of level 5 modules. | Intermediate |
Progression Route
Students who complete the programme meet the entry requirements for compatible postgraduate qualifications dependent on their performance.These routes are outlined to students on the course through a number of mechanisms. These include discussion of student’s future plans in PAC meetings and during project supervision. Specific discussion of post graduate options in CS2S567 and the Career Preparation Programme [CPP]. CPP encourages continued study in at least two ways: the identification of the option to continue and the advantages of doing so, and as it has been opened to students on the MSc AI and MSc Computer Science programmes. This has the effect of exposing undergraduate students to students currently studying on their progression route, providing role models and confidence.Course leaders from appropriate programmes within the University are also encouraged to speak directly to the final year cohort formally, through special sessions and informally. A task simplified as the teams of the programmes overlap, with the CLs of the masters’ programmes teaching on BSc Computer Science. MSc Computer Science University of South Wales, TrefforestMSc Artificial Intelligence University of South Wales, TrefforestAlthough this module is listed as Optional in systems for operational reasons, its profile within the course is CS1S470W and should be treated as such for the purposes of considering student profiles and when considering award and progression decisions.
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A