BSc (Hons) Computing (inc International Foundation Year)
01 Aug 2022 - 31 Aug 2028
| Course Leader | |
|---|---|
| Course Team | |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 1 |
|---|---|
| Valid From | 01 Aug 2022 |
| Valid To | 31 Aug 2028 |
QAA Benchmarks
The course’s aims and learning outcomes support the requirements of the Quality Assurance Agency’s Subject Benchmark Statements for Computing (QAA, 2019), detailed here: https://www.qaa.ac.uk/docs/qaa/subject-benchmark-statements/subject-benchmark-statement-computing.pdf?sfvrsn=ef2c881_10By following these benchmark statements, the BSc Computing provides students with computing related cognitive skills with a foundation of knowledge and understanding of how computers are used appropriately. Students develop practical computing skills and abilities to apply them effectively in a range of contexts. Students also develop generic and transferable skills that enhance their abilities to work with others and apply their knowledge after completing the course, creating well-rounded and employable graduates.
Educational Aim
Learning Outcomes
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| MS0S10 | MOD012370 | Foundation Maths | Running | 20 | |
| IS0S365 | MOD012372 | Introduction to Computing and Coding | Running | 20 | |
| QA0S001 | MOD012381 | Academic English | Running | 20 | |
| QA0S002 | MOD012382 | Academic Language in Context | Running | 20 | |
| QA0S003 | MOD012383 | Research Project | Running | 20 | |
| QA0S004 | MOD012384 | Applied Academic Skills | Running | 20 | |
| QA0S008 | MOD012442 | Language & Skills for Academic Study | Running | 0 | optional |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| IS1S463 | MOD008932 | Professionalism and Employability | Running | 20 | |
| IS1S461 | MOD009085 | Designing and Implementing Interactive Systems | Running | 20 | |
| IS1S464 | MOD009096 | Information Engineering | Running | 20 | |
| MS1S461 | MOD009118 | Mathematics and Statistics for Computing | Running | 20 | |
| IS1S462 | MOD011894 | Computer Systems and Network Technologies | Running | 20 | |
| IS1S467 | MOD011895 | Computer Programming | Running | 20 |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| IS2S561 | MOD009097 | Project Management and Professional Practice | Running | 20 | |
| IS2S563 | MOD009098 | Dynamic Website Development | Running | 20 | |
| IS2S564 | MOD009099 | Web Content Management Technologies | Running | 20 | |
| IS2S565 | MOD009100 | Database Development | Running | 20 | |
| IS2S566 | MOD009101 | Team Application Project and PPE | Running | 20 | |
| IS2S568 | MOD011896 | Operating System Theory and Implementation | Running | 20 | |
| GEPT202 | MOD012859 | Professional Practice and Placement | Running | 0 |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| IS3S662 | MOD009107 | Advanced Databases and Modelling | Running | 20 | |
| IS3S664 | MOD009108 | Advanced Internet and Mobile Computing | Running | 20 | |
| IS3S665 | MOD009109 | GIS and the Spatial Web | Running | 20 | |
| IS3D660 | MOD010154 | Individual Project - Informatics | Running | 40 | |
| IS3S687 | MOD012478 | Advanced Integrated Computing Devices | Running | 20 | |
| IS3S668 | MOD013816 | The Computing Professional in Practice | Running | 20 |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Science (with Honours) | 360 credits, including 120 at Level 6 | Final |
| Certificate of Higher Education | 120 credits at Level 4 | Intermediate |
| Diploma of Higher Education | 240 credits, including 120 at Level 5 | Intermediate |
Progression Route
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A