BSc (Hons) Biomedical Science (inc International Foundation Year)
01 Sep 2023 - 31 Aug 2029
| Course Leader | |
|---|---|
| Course Team | |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 1 |
|---|---|
| Valid From | 01 Sep 2023 |
| Valid To | 31 Aug 2029 |
QAA Benchmarks
n/a
Educational Aim
Learning Outcomes
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| BI0S001 | MOD012388 | Biological Sciences Fundamentals | Running | 20 | |
| ES0S03 | MOD012373 | Physical and Earth Sciences Fundamentals | Running | 20 | |
| QA0S001 | MOD012381 | Academic English | Running | 20 | |
| QA0S002 | MOD012382 | Academic Language in Context | Running | 20 | |
| QA0S003 | MOD012383 | Research Project | Running | 20 | |
| QA0S004 | MOD012384 | Applied Academic Skills | Running | 20 | |
| QA0S008 | MOD012442 | Language & Skills for Academic Study | Running | 0 | optional |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| BI1S200 | MOD012882 | Skills and Professional Development 1 | Running | 20 | |
| BI1S203 | MOD012885 | Human Growth and Development | Running | 20 | |
| BI1S209 | MOD012895 | Diversity of Cellular Life | Running | 20 | |
| BI1S210 | MOD012896 | Genetics and Evolution | Running | 20 | |
| BI1S212 | MOD013653 | Human Anatomy and Physiology | Running | 20 | |
| BI1S211 | MOD013411 | Biomedical Science in Practice | Running | 20 | |
| 4A001B | MOD014084C | Sgiliau a Datblygiad Proffesiynol 1 | Running | 20 | optional |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| GEPT202 | MOD012859 | Professional Practice and Placement | Running | 0 | |
| BI2S208 | MOD012901 | Cellular Pathology & Disease Processes | Running | 20 | |
| BI2S207 | MOD012908 | Microorganisms and Disease | Running | 20 | |
| BI2D200 | MOD012899 | Anatomy, Physiology and Pharmacology | Running | 40 | |
| BI2S210 | MOD012910 | Human Molecular Genetics | Running | 20 | |
| GEPU201 | MOD012734 | Professional Practice and Placement | Running | 120 | |
| BI2S213 | MOD013685 | Biomedical Science in Practice 2 | Running | 20 |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| BI3S202 | MOD012915 | Human Variation | Running | 20 | |
| BI3D200 | MOD012913 | Research Project & Career Development | Running | 40 | |
| BI3S205 | MOD012918 | Global Health Challenges | Running | 20 | |
| BI3S209 | MOD012921 | Modern Molecular Advances | Running | 20 | |
| BI3S210 | MOD012922 | Bench to Bedside | Running | 20 | |
| BI3S211 | MOD012923 | Regenerative Medicine | Running | 20 | |
| FP3S105 | MOD012426 | Applied Forensic Toxicology | Running | 20 | |
| 6C001B | MOD014086C | Prosiect Ymchwil a Datblygu Gyrfa | Running | 40 | optional |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Science (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Final |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Intermediate |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3. | Intermediate |
Progression Route
MRes in Applied Sciences
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A