BEng (Hons) Electrical and Electronic Engineering (Inc International Foundation Year)
01 Aug 2023 - 31 Aug 2028
| Course Leader | Eurfyl Davies |
|---|---|
| Course Team | Ali Roula, Hannah Seale, Iain Shewring |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 0 |
|---|---|
| Valid From | 01 Aug 2023 |
| Valid To | 31 Aug 2028 |
QAA Benchmarks
Educational Aim
The overall aim of the course is to develop the intellectual, practical, and personal skills of the student to the best of their ability and to prepare them for a career as an Electrical and Electronic Engineer and other related Electrical and Electronic Engineering professional roles.
The aim is achieved by providing a sound educational base in the theoretical and practical aspects of Electrical and Electronic Engineering, the Electrical and Electronic Engineering sector, and other complimentary topics, which are in-line with the current practice and research developments. This is supported by a broadening of both their technical and non-technical knowledge and skills, with a focus on those relating to Commercial Awareness, Communication, Leadership, Innovation & Enterprise, Project Management and Digital Literacy.
The BEng (Hons) Electrical and Electronic Engineering has the following generic aims:
Develop academic skills and knowledge through technical and non-technical understanding of theory and practice in the subject area of Electrical and Electronic Engineering sector, reflecting on industry standards, current practice, and recent research.
Provide a coherent programme of study in Electrical and Electronic Engineering which is academically challenging, and encourages undergraduates to develop the capacity for independent thought and judgement and the development of transferable skills, with an understanding of how their learning applies to the workplace.
Develop the professional acumen and critical awareness necessary for effective analysis, problem solving and decision making to address a wide variety of real-world problems, relating to Electrical and Electronic Engineering.
Provide opportunities for Electrical and Electronic Engineering students to engage with employers, industry, and professional bodies, through problem and challenge-based learning using live project case studies, guest lecturers and professional body events.
Reflect the needs of professional practice and enable Electrical and Electronic Engineering graduates to secure employment in their chosen career and to progress to the relevant professional route in achieving Chartered Engineer status.
Use knowledge and understanding to enable informed decisions and critical engineering judgements to be made.
Develop personal aspirations and to develop into a resilient, ethical, culturally aware and globally minded workforce of the future.
Learning Outcomes
| A1 | The knowledge and understanding of the general science, mathematics, and technology bases relevant to engineering, including the design and specification of electrical, and electronic components relevant to the modern Electrical and Electronic industry. |
| A2 | The knowledge of materials and equipment, processes, and products relevant to electrical and electronic engineering and understanding of design processes and methodologies, specifications, environmental issues, and costs to develop innovative engineering solutions. |
| A3 | The understanding of business and management techniques, particularly project management, cost management and contractual issues essential for a practising engineer. |
| A4 | Understand the social, ethical, and environmental responsibilities of engineers, including working safely, codes of practise, sustainability, and other regulatory constraints. |
| B1 | Analyse and synthesise solutions to extended and complex engineering problems and formulate and use mathematical models to analyse and simulate complex engineering systems. |
| B2 | Plan, design and synthesise solutions to meet both engineering and commercial specifications and critically evaluate systems, designs, processes, and products and make improvements that ensure quality. |
| B3 | Integrate and critically evaluate information and data from a variety of sources. Keep abreast of current thinking and developments in relevant engineering and business methods and practises. |
| B4 | Assess risks and take appropriate steps to minimise those risks. |
| C1 | Execute safely a set of demanding practical assessments, and both prepare and defend technical findings. |
| C2 | Use safely a wide range of electrical, electro-mechanical equipment, instruments, and pertinent computer hardware/software and write and apply computer software for complex engineering applications, whilst appreciating any limitations. |
| C3 | Use a range of software tools to design, simulate/ emulate and analyse complex engineering systems. Familiarise with limitation of said software and use these tools to produce hardware prototype designs. |
| C4 | Use laboratory and industrial equipment to generate valuable data which can be stored and presented using a variety of IT application from spreadsheets to databases along with self-developed computer software to analyse and present information. |
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| MS0S10 | MOD012370 | Foundation Maths | Running | 20 | specified |
| NG0S107 | MOD012371 | Introduction To Engineering Design and Problem Solving | Running | 20 | specified |
| QA0S001 | MOD012381 | Academic English | Running | 20 | core |
| QA0S002 | MOD012382 | Academic Language in Context | Running | 20 | specified |
| QA0S003 | MOD012383 | Research Project | Running | 20 | specified |
| QA0S004 | MOD012384 | Applied Academic Skills | Running | 20 | specified |
| QA0S008 | MOD012442 | Language & Skills for Academic Study | Running | 0 | optional |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG1S850 | MOD005751 | Electrical Principles | Running | 20 | specified |
| NG1S900 | MOD006266 | Engineering Applications | Running | 20 | specified |
| NG1S909 | MOD012995 | Programming for Electronics Engineering | Running | 20 | core |
| NG1S920 | MOD012998 | Professional Development and Industrial Practice | Running | 20 | specified |
| NG1S924 | MOD012997 | Analogue & Digital Electronics | Running | 20 | specified |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG2S857 | MOD009796 | Power, Machines and Control | Running | 20 | specified |
| NG2S858 | MOD009797 | Electrical Principles and Analytical Methods | Running | 20 | specified |
| NG2S901 | MOD006342 | Configuration and Programming of Embedded Systems | Running | 20 | specified |
| NG2S906 | MOD013004 | Communication Engineering | Running | 20 | specified |
| NG2S924 | MOD013007 | Advanced Electronic Systems | Running | 20 | specified |
| NG2S926 | MOD013012 | Leadership and Product Development | Running | 20 | specified |
| GEPT202 | MOD012859 | Professional Practice and Placement | Running | 0 | optional |
| GEPU203 | MOD013664 | Professional Practice and Sandwich Placement | Running | 120 | specified |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| NG3D903 | MOD013014 | Major Engineering Project | Running | 40 | core |
| NG3S800 | MOD006303 | Communication Engineering and Application | Running | 20 | optional |
| NG3S852 | MOD006404 | Control System Design | Running | 20 | optional |
| NG3S853 | MOD006103 | Power Electronics and Drives | Running | 20 | optional |
| NG3S862 | MOD012806 | Modern Power Systems | Running | 20 | optional |
| NG3S900 | MOD007465 | Advanced Embedded Systems | Running | 20 | optional |
| NG3S901 | MOD006292 | Electronics Design | Running | 20 | core |
| NG3S914 | MOD008964 | Optoelectronics and Sensors | Running | 20 | optional |
| NG3S919 | MOD013015 | Advanced Manufacturing Systems | Running | 20 | optional |
| NG3S921 | MOD013016 | Advanced Semiconductors | Running | 20 | optional |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Engineering (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Final |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Intermediate |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3. | Intermediate |
Progression Route
At USW the options are as follows:It is possible to progress from foundation on to level 4 if the student obtains a minimum of 100 credits and normally a minimum level 3 average of 60%, with at least 60% in the mathematics modules.To progress from level 6 on to Level 7 of the associated IET accredited MEng Engineering course, the student would be required to achieve an overall profile of at least 50% at level 6.Students on graduating from the BEng can also choose to progress on to our relevant MSc courses within the subject area, currently:MSc Electronics and Information TechnologyMSc Mobile and Satellite CommunicationsAlternatively, graduates could progress onto a variety of Electrical and Electronic Engineering related Master programmes at other Universities.MSc Electronics and Information Technology, TreforestMSc Mobile and Satellite Communications, TreforestMSc Professional Engineering, TreforestMSc Renewable Energy & Sustainable Technology, Glyntaf
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A