BA (Hons) Accounting and Finance (inc International Foundation Year)
01 Sep 2026 - 31 Aug 2028
| Course Leader | |
|---|---|
| Course Team | |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 2 |
|---|---|
| Valid From | 01 Sep 2026 |
| Valid To | 31 Aug 2028 |
QAA Benchmarks
Accounting
Educational Aim
Learning Outcomes
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| QA0S001 | MOD012381 | Academic English | Running | 20 | |
| QA0S002 | MOD012382 | Academic Language in Context | Running | 20 | |
| QA0S003 | MOD012383 | Research Project | Running | 20 | |
| QA0S005 | MOD012385 | Humanities and Social Science in Action | Running | 20 | |
| QA0S008 | MOD012442 | Language & Skills for Academic Study | Running | 0 | optional |
| BS0S001 | MOD012389 | Management Fundamentals | Running | 20 | |
| QA0S004 | MOD012384 | Applied Academic Skills | Running | 20 |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| LC1S128 | MOD005671 | Business and Corporate Law | Running | 20 | |
| AF1S523 | MOD011593 | Financial Accounting | Running | 20 | |
| AF1S524 | MOD011594 | Management Accounting | Running | 20 | |
| AF1S525 | MOD011595 | Data Analysis and Computerised Accounting | Running | 20 | |
| AF1S526 | MOD011596 | Business Environment for Accounting and Finance | Running | 20 | |
| AF1S528 | MOD011598 | Personal Financial Planning | Running | 20 |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| AF2S533 | MOD011603 | Audit and Assurance | Running | 20 | |
| AF2S531 | MOD011601 | Financial Management | Running | 20 | |
| AF2S529 | MOD011599 | Financial Reporting | Running | 20 | |
| AF2S530 | MOD011600 | Management Accounting for Planning and Control | Running | 20 | |
| AF2S535 | MOD011605 | Professional Development in Accounting and Finance 1 | Running | 20 | |
| AF2S500 | MOD013732 | Digital Accounting and Taxation | Running | 20 |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| AF3S539 | MOD011610 | Advanced Financial Reporting | Running | 20 | |
| AF3S548 | MOD011624 | Cases in Audit | Running | 20 | |
| AF3S552 | MOD011629 | Forensic Accounting | Running | 20 | |
| AF3S540 | MOD011612 | Information for Decision Making and Financial Management | Running | 20 | |
| AF3S543 | MOD011615 | Professional Development in Accounting and Finance 2 | Running | 20 | |
| AF3S542 | MOD011614 | Strategic Business Partner | Running | 20 | |
| AF3S549 | MOD011626 | Financial Trading and Investing | Running | 20 | |
| AF3S541 | MOD011613 | Taxation | Running | 20 |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Arts (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Final |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Exit |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3. | Exit |
Progression Route
MSc Forensic Audit and Accounting - Treforest MSc Finance and Investment - Treforest MSc Professional Accounting - Treforest (FT), Newport (PT) ACCA professional course - NewportICAEW professional course - Newport
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A