BSc (Hons) Biomedical Science
01 Sep 2023 - 31 Aug 2029
| Course Leader | Sioned Owen |
|---|---|
| Course Team | Tracie McKinney, Martin Powell, Ryszard Babecki, James Cruwys, Cerith Jones, Nildo Costa, Lewis Fall, Emma Hayhurst, Stephen Carr, Christian Laycock, Harri Little, Josephine Bradley, Jeroen Nieuwland, Elke Scheibler, Hannah Seale, Rhian Kinsella |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Part Time, Full Time, Full Time Sandwich |
Document Version
| Version | 4 |
|---|---|
| Valid From | 01 Sep 2023 |
| Valid To | 31 Aug 2029 |
QAA Benchmarks
Educational Aim
The main aims of the course, with the use of a variety of learning experiences, are to:
- Provide graduates with a sound level of scientific knowledge of disease processes which underpins diagnosis, treatment and health.
- Provide graduates with technical skills which are fundamental to a career in Science
- Increase self-awareness and insight into both professional and ethical issues relevant to the practice of Biomedical Science
- Provide graduates with critical thinking and academic research skills commensurate with an honours science degree.
- Develop employability skills required for a range of careers, including professionalism, team working, time and project management, creativity, and problem solving.
- Prepare students for graduate careers in the biomedical sciences, biology teaching, or further education by developing specific knowledge and competence that underpins Biomedical Science.
OR
- Prepare potential candidates for admission to graduate entry Medicine.
Learning Outcomes
| A1 | Demonstrate and understand the need for interdisciplinary and multidisciplinary approaches in advancing knowledge and understanding of the processes and mechanisms of life, from the molecular and cellular levels through to whole body and the environment in which a person lives |
| A2 | Demonstrate a detailed knowledge of the form, function and physiology of the human body |
| A3 | Demonstrate detailed knowledge of the chemical and molecular basis of life processes. |
| A4 | Demonstrate an understanding in the development of knowledge about the complexity of human health and disease |
| A5 | Demonstrate a detailed understanding of the nature of biomedical science and the principles and application of scientific method to explore diagnosis, management and treatment of human health and disease |
| A6 | Demonstrate and engage with the current developments in the biomedical sciences and their applications, and the philosophical and ethical issues involved |
| A7 | Demonstrate an awareness of the contribution of biomedical science on health and social care policy, debate and controversies and how this knowledge and understanding forms the basis for informed concern, quality and sustainability of health and well being |
| A8 | Demonstrate an awareness of the broad applications of the biomedical sciences and how this informs their future careers and their professional practice |
| B1 | Make evidence-based decisions using critical appraisal of scientific literature and through recognition and application of subject specific theories, paradigms, concepts and principles |
| B2 | Obtain and integrate several lines of subject specific evidence to formulate and test hypotheses |
| B3 | Plan and carry out experiments to collect, manipulate, display and interpret data |
| B4 | Communicate scientific theory, practice and results to a wide variety of audiences |
| B5 | Recognise the moral and ethical issues of investigation and appreciate the need for ethical standards and professional codes of conduct |
| B6 | Apply subject specific understanding of theories, paradigms, concepts and principles to address familiar and unfamiliar problems |
| B7 | Appreciate the interdisciplinary nature of biomedical science and how it contributes to health and social care and industry. |
| C1 | Demonstrate competence in the basic experimental skills appropriate to the subject discipline being studied |
| C2 | Have an awareness of the quality assurance and quality control principles and how this contributes to the need for quality management systems and a culture of continued quality improvements throughout the field of biomedical science |
| C3 | Demonstrate competence in appropriate software packages and be able to use them for information gathering, analysis and communication. |
| C4 | Be able to communicate effectively, both verbally and in writing |
| C5 | Demonstrate the core skills necessary to undertake practical investigations in a responsible, safe and ethical manner paying attention to risk assessments, relevant health and safety regulations, ethical issues, procedures for obtaining ethical and informed consent and issues relating to animal welfare whilst showing sensitivity to the potential impact of study on other stakeholders |
| C6 | Reflect on, analyse and evaluate their own academic, vocational and professional performance, taking responsibility for professional learning and development in literacy, critical analysis, independent research, report writing and strong communication and presentation skills |
| C7 | Work effectively with a wide range of individuals and demonstrate competence in group, leadership and team building skills |
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| BI0S06 | MOD005629 | Foundation Biology | Running | 20 | specified |
| BI0S100 | MOD009162 | Introduction to Anatomy and Physiology | Running | 20 | specified |
| BI0S101 | MOD010655 | Key Skills and Professional Development | Running | 20 | specified |
| PH0S049 | MOD013086 | Foundations in Physical Chemistry | Running | 20 | specified |
| PH0S050 | MOD013095 | Foundations in Organic and Inorganic Chemistry | Running | 20 | specified |
| MS0S11 | MOD013707 | Introduction to University Mathematics | Running | 20 | specified |
| 3B004E | MOD013893 | The Impact Challenge | Running | 30 | specified |
| 3B001E | MOD013892 | Starting your University Journey | Running | 30 | specified |
| 3B002E | MOD013891 | The Science of Life: Foundations in Biology | Running | 30 | specified |
| 3B003E | MOD013881 | Chemistry in Action: Science That Shapes the World | Running | 30 | specified |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| BI1S200 | MOD012882 | Skills and Professional Development 1 | Running | 20 | specified |
| BI1S203 | MOD012885 | Human Growth and Development | Running | 20 | specified |
| BI1S209 | MOD012895 | Diversity of Cellular Life | Running | 20 | specified |
| BI1S210 | MOD012896 | Genetics and Evolution | Running | 20 | specified |
| BI1S211 | MOD013411 | Biomedical Science in Practice | Running | 20 | specified |
| BI1S207 | MOD012893 | Anatomy, Physiology, and Biochemistry | Running | 20 | specified |
| BI1S204 | MOD012886 | Skills for Biomedical Scientists | Closed | 20 | specified |
| BI1S212 | MOD013653 | Human Anatomy and Physiology | Running | 20 | specified |
| 4A001B | MOD014084C | Sgiliau a Datblygiad Proffesiynol 1 | Running | 20 | optional |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| BI2D200 | MOD012899 | Anatomy, Physiology and Pharmacology | Running | 40 | specified |
| BI2S207 | MOD012908 | Microorganisms and Disease | Running | 20 | specified |
| BI2S208 | MOD012901 | Cellular Pathology & Disease Processes | Running | 20 | specified |
| BI2S210 | MOD012910 | Human Molecular Genetics | Running | 20 | specified |
| GEPT202 | MOD012859 | Professional Practice and Placement | Running | 0 | optional |
| BI2S200 | MOD012902 | Skills and Professional Development 2 | Running | 20 | specified |
| BI2S213 | MOD013685 | Biomedical Science in Practice 2 | Running | 20 | specified |
| GEPU203 | MOD013664 | Professional Practice and Sandwich Placement | Running | 120 | specified |
| 5A001B | MOD014085C | Sgiliau a Datblygiad Proffesiynol 2 | Running | 20 | optional |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| BI3D200 | MOD012913 | Research Project & Career Development | Running | 40 | specified |
| BI3S202 | MOD012915 | Human Variation | Running | 20 | optional |
| BI3S205 | MOD012918 | Global Health Challenges | Running | 20 | specified |
| BI3S209 | MOD012921 | Modern Molecular Advances | Running | 20 | specified |
| BI3S210 | MOD012922 | Bench to Bedside | Running | 20 | specified |
| BI3S211 | MOD012923 | Regenerative Medicine | Running | 20 | optional |
| FP3S105 | MOD012426 | Applied Forensic Toxicology | Running | 20 | optional |
| 6C001B | MOD014086C | Prosiect Ymchwil a Datblygu Gyrfa | Running | 40 | optional |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Visiting Speakers
Global Health challenges, Research Project and Bench to Bedside will all contain opportunities for graduates, employers, businesses and healthcare professionals to discuss Biomedical Science in the real world.
The Biology Speakers Series has been part of our Biological Sciences courses since 2015. These extra-curricular lectures showcase professionals working in the biological sciences.
Volunteering
Volunteering is not embedded within the course but relevant opportunities are frequently posted to the course page.
Work Placements
Not currently actively available through formal university module to students – though every potential opportunity is signposted to students through the course page and reference letters/letters of support are completed if requested. Currently liaising with Michael Saleh about increasing the opportunity for students to participate in these during the academic year and summer breaks – placements being considered include schools, NHS laboratories and potential employers such as Welsh Water.
Future incorporation of GEPU201 Professional Practice and Placement as part of their second year. This module will normally take place after the second year of study. It enables students in the School of Applied Sciences the opportunity to work with a commercial/industrial employer, undertake a simulated placement, or study abroad at a partner university. Simulated placements will usually be with an employer and involve a desk-based live brief. Placements will either be offered by the University or arranged by individual students.
Sandwich Years
Students in future will have the option to take GEPU201 Professional Practice and Placement as part of their second year, though no current university partners have been identified. This module will normally take place after the second year of study. It enables students in the School of Applied Sciences the opportunity to work with a commercial/industrial employer, undertake a simulated placement, or study abroad at a partner university. Simulated placements will usually be with an employer and involve a desk-based live brief. Placements will either be offered by the University or arranged by individual students.
Means of Assessment
Learning Support
Induction
The course leader will provide students with a bespoke induction session where the philosophy of the course will be?explained?and a course handbook provided.
Personal Academic Coach
Meetings with the Personal Academic Coach will take place three times during the year.
Learner Analytics
Employed as part of Personal?Academic?Coaching
Office hours
Due to the office space layout in Glyntaff, it is impossible to offer office hours to students. They are, however, able to book staff time using the Personal Appointment Scheduling System (PASS).
Tutorials
Tutorials are offered in several modules through the degree
Seminars
Seminars are offered in several modules through the degree.
Formative Assessment
Where students have practical tests or single best answer (SBA) examinations, formative assessment will be available to the students in line with USW’s assessment for learning strategy.
Progress meetings
Meetings with the personal academic coach will take place three times during the year.
Research Supervision
Students are assigned a personal research supervisor for final year research projects.
Online Resources
Where appropriate, students will be directed to online resources for learning. All taught material will be made available through the online virtual learning environment?Unilearn.
Advice Zone
Students have dedicated advice zones open to them. They operate with an online booking system and are available through all USW campuses.
Disability
Students with disabilities and learning difficulties are able to access initial assessment and appropriate support to meet their needs by the Disability and Dyslexia service (DDS). This includes one to one in class support, note takers and specialist equipment. Support may also take the form of one to one meetings for study skills and organisational skills support which is allocated on an individual learner basis in order to ensure closest fit of support to enable their engagement with learning. Students with learning difficulties such as dyslexia and dyscalculia have access to additional sessions via DDS to support them with their studies. DDS also coordinates student access to assistive technology and also liaises with the Examinations Department over concessions.
IT/Library
Library Services provides a wide range of high quality library and information services to USW students. Services are delivered by library staff within libraries and also provided online.
There is a library on each of the Treforest, Glyntaff, Cardiff and Newport City campuses.
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Bachelor of Science (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Final |
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Intermediate |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3. | Intermediate |
Progression Route
MRes in Applied Sciences
Entry Requirements
Admission to the course is typically through the following qualifications:
Entry to the BSc course is as published on the University web-site and individual course pages - Presently
Typical A level offer: CCC (96 points) to include Biology but to exclude General Studies
Typical Welsh Baccalaureate Offer: Grade C in the Advanced Skills Challenge Certificate and BC at A Level to include Biology but excluding General Studies
Typical BTEC offer: BTEC Extended Diploma Distinction Merit Merit in a relevant subject which must include Biology modules
Typical I IB Offer: 29 points to include 16 points at Higher Level. And Higher Level Biology grade 5
Typical Access to Higher Education Diploma Offer: Science/Maths Diploma with 45 level 3 credits equating to 12 Distinctions from science units, a further 27 Merits (3 from Science) and 6 Passes. Other combinations equating to 102 UCAS tariff points are acceptable.
Applicants taking Science A levels in England will need to pass the practical element alongside achieving the requested grade(s).
5 GCSE at Grade C or above, including Mathematics and English/Welsh Language. For those taking GCSE's in England Grade 4 is considered equivalent to a C.
Entry to the Foundation Year of the BSc course is as published on the University web-site and individual course pages - Presently - DD (48 points)
Typical A level offer: EE to include one in a relevant science subject but excluding General studies
Typical BTEC offer: BTEC Extended Diploma Pass Pass Pass or BTEC Diploma Pass Pass in a relevant subject
Typical I IB Offer: 24 points or two IB Certificates at Higher level to include Science or Maths.
Typical Access to Higher Education Diploma Offer:Pass Science/Maths Diploma with 45 level 3 credits - all Passes.
Equivalent international qualifications are acceptable.
Those without such qualifications are considered on an individual basis and a wide range of prior experience may be taken into account.
The University’s English Language Requirements must also be met.
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A