BSc (Hons) Pharmaceutical Science (Inc International Foundation Year)
01 Aug 2023 - 31 Jul 2029
| Course Leader | |
|---|---|
| Course Team | |
| Awarding Body | University of South Wales |
| Teaching Institutions | University of South Wales |
| Modes of Study | Full Time |
Document Version
| Version | 1 |
|---|---|
| Valid From | 01 Aug 2023 |
| Valid To | 31 Jul 2029 |
QAA Benchmarks
Educational Aim
Learning Outcomes
Course Structure
Level 3 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| BI0S001 | MOD012388 | Biological Sciences Fundamentals | Running | 20 | |
| ES0S03 | MOD012373 | Physical and Earth Sciences Fundamentals | Running | 20 | |
| QA0S002 | MOD012382 | Academic Language in Context | Running | 20 | |
| QA0S001 | MOD012381 | Academic English | Running | 20 | |
| QA0S003 | MOD012383 | Research Project | Running | 20 | |
| QA0S004 | MOD012384 | Applied Academic Skills | Running | 20 | |
| QA0S008 | MOD012442 | Language & Skills for Academic Study | Running | 0 | optional |
Level 4 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| BI1S209 | MOD012895 | Diversity of Cellular Life | Running | 20 | |
| BI1S210 | MOD012896 | Genetics and Evolution | Running | 20 | |
| PH1S085 | MOD013087 | Organic Molecules: their Structure, Reactivity and Analysis | Running | 20 | |
| PH1S086 | MOD013088 | Physical Characteristics of Molecules | Running | 20 | |
| PH1S087 | MOD013089 | Inorganic Chemistry | Running | 20 | |
| PH1S088 | MOD013090 | Key Skills for Careers in the Sciences | Running | 20 |
Level 5 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| PH2S100 | MOD011865 | Quality Control and Management in the Pharmaceutical Industry | Running | 20 | |
| PH2S104 | MOD012491 | Introduction to Formulation Science and Pharmaceutical Analysis | Running | 20 | |
| PH2S105 | MOD012492 | Modern Techniques in Analysis and Identification | Running | 20 | |
| PH2S110 | MOD013092 | Bioinorganic Chemistry | Running | 20 | |
| GEPT202 | MOD012859 | Professional Practice and Placement | Running | 0 | |
| BI2S210 | MOD012910 | Human Molecular Genetics | Running | 20 | |
| GEPU201 | MOD012734 | Professional Practice and Placement | Running | 120 | |
| 5A003E | MOD014132 | Structure and Function of Biological Macromolecules | Running | 20 |
Level 6 Modules
| Module Code | Module Id | Module Title | Module Status | Credit Value | Module Type |
|---|---|---|---|---|---|
| PH3S113 | MOD012514 | Advanced Analytical Techniques | Running | 20 | |
| PH3D106 | MOD013094 | Major Project and Career Development | Running | 40 | |
| PH3S114 | MOD013093 | Medicinal Drug Design | Running | 20 | |
| BI3S209 | MOD012921 | Modern Molecular Advances | Running | 20 | |
| PH3S58 | MOD008302 | Advanced Drug Design and an Introduction to Formulation Science | Running | 20 | |
| 6A006E | MOD014133 | Physicochemical Characteristics for Medicine Development | Running | 20 |
Teaching and Assessment
Learning and Teaching Methods
Employer Engagement
Means of Assessment
Learning Support
Course Exit Points
| Award | Criteria | Final |
|---|---|---|
| Certificate of Higher Education | 120 credits of which at least 100 must be at Level 4 or above and no more than 20 at Level 3 | Exit |
| Foundation Certificate in Higher Education | 120 credits maximum. 100 credits minimum. | Exit |
| Bachelor of Science (with Honours) | 360 credits of which at least 100 must be at Level 6 or above, 120 at Level 5 or above, 120 at Level 4 or above and no more than 20 at Level 3 | Final |
| Diploma of Higher Education | 240 credits of which at least 100 must be at Level 5 or above, 120 credits at Level 4 or above and no more than 20 credits at Level 3. | Exit |
Progression Route
It is expected that the majority of students graduating from this award will go on to gain employment in the pharma sector/chemical industry/clinical research organisations. Graduates from this award are well placed to go on to further study the following programmes at USW• MSc Pharmaceutical Chemistry• MRes. Applied Sciences• MSc Data Science• MSc Renewable Energy and Sustainable Technology• PhDGraduates from this award are also well placed to study other related research programmes at other institutions.
Entry Requirements
Admission to the course is typically through the following qualifications:
Inclusive Curriculum Statement
The University of South Wales operates a policy of inclusive learning, teaching and assessment to ensure that all students have an equal opportunity to fulfil their educational potential. Course teams will have considered ways of designing out any potentially disadvantageous element of courses during the course design process. However some specific needs may remain, details about how to apply to have your needs assessed can be found at: http://unilife.southwales.ac.uk/pages/3040-disability-and-dyslexia-service/
Addendum for Delivery at a Partner Institution
N/A
Methods Of Quality Standards
N/A
Quality Of Standards Indicators
N/A